Knowledge Management System of Institute of Theoretical Physics, CAS
ZHENG, WM![]() | |
SQUARE-WAVE-DRIVEN STOCHASTIC RESONANCE | |
Source Publication | PHYSICAL REVIEW A
![]() |
Keyword | System |
Abstract | In bistable systems subjected to both periodic and random forcing, the output signal-to-noise ratio may be improved by an increase in the input noise. For the square-wave periodic forcing we extend Kramers's escape-rate theory to analyze this so-called stochastic phenomenon. Our analysis recovers the adiabatic result, and may be applied to nonadiabatic cases as well. |
1991 | |
ISSN | 1050-2947 |
Volume | 44Issue:10Pages:6443-6447 |
Subject Area | Physics |
Indexed By | SCI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itp.ac.cn/handle/311006/11281 |
Collection | SCI期刊论文 |
Corresponding Author | ZHENG, WM , CHINESE ACAD SCI,INST THEORET PHYS,BEIJING,PEOPLES R CHINA. |
Recommended Citation GB/T 7714 | ZHENG, WM,ZHENG, WM , CHINESE ACAD SCI,INST THEORET PHYS,BEIJING,PEOPLES R CHINA.. SQUARE-WAVE-DRIVEN STOCHASTIC RESONANCE[J]. PHYSICAL REVIEW A,1991,44(10):6443-6447. |
APA | ZHENG, WM,&ZHENG, WM , CHINESE ACAD SCI,INST THEORET PHYS,BEIJING,PEOPLES R CHINA..(1991).SQUARE-WAVE-DRIVEN STOCHASTIC RESONANCE.PHYSICAL REVIEW A,44(10),6443-6447. |
MLA | ZHENG, WM,et al."SQUARE-WAVE-DRIVEN STOCHASTIC RESONANCE".PHYSICAL REVIEW A 44.10(1991):6443-6447. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Square-wave-driven s(222KB) | 开放获取 | License | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment