Knowledge Management System of Institute of Theoretical Physics, CAS
Huang, QG![]() ![]() | |
Anthropic principle favours the holographic dark energy | |
Source Publication | JOURNAL OF COSMOLOGY AND ASTROPARTICLE PHYSICS
![]() |
Keyword | Cosmological Constant Black-holes Entropy Thermodynamics Supernovae Universe |
Abstract | We discuss the anthropic principle when applied to holographic dark energy. We find that if the amplitude of the density fluctuation is variable, the holographic dark energy fares better than the cosmological constant. More generally, the anthropic predictions agree better with observation for dark energy with w(Lambda) = p(Lambda)/rho(Lambda) decreasing over time. |
2005 | |
ISSN | 1475-7516 |
Issue | 3Pages:- |
Subject Area | Physics |
Indexed By | SCI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itp.ac.cn/handle/311006/13864 |
Collection | SCI期刊论文 |
Corresponding Author | Huang, QG , Acad Sinica, Interdisciplinary Ctr Theoret Studies, Beijing 100080, Peoples R China. |
Recommended Citation GB/T 7714 | Huang, QG,Li, M,Huang, QG , Acad Sinica, Interdisciplinary Ctr Theoret Studies, Beijing 100080, Peoples R China.. Anthropic principle favours the holographic dark energy[J]. JOURNAL OF COSMOLOGY AND ASTROPARTICLE PHYSICS,2005(3):-. |
APA | Huang, QG,Li, M,&Huang, QG , Acad Sinica, Interdisciplinary Ctr Theoret Studies, Beijing 100080, Peoples R China..(2005).Anthropic principle favours the holographic dark energy.JOURNAL OF COSMOLOGY AND ASTROPARTICLE PHYSICS(3),-. |
MLA | Huang, QG,et al."Anthropic principle favours the holographic dark energy".JOURNAL OF COSMOLOGY AND ASTROPARTICLE PHYSICS .3(2005):-. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Anthropic principle (448KB) | 开放获取 | License | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment