Knowledge Management System of Institute of Theoretical Physics, CAS
Li, M![]() | |
A model of holographic dark energy | |
Source Publication | PHYSICS LETTERS B
![]() |
Keyword | Cosmological Constant |
Abstract | A model for holographic dark energy is proposed, following the idea that the short distance cut-off is related to the infrared cut-off. We assume that the infrared cut-off relevant to the dark energy is the size of the event horizon. With the input Omega(Lambda) = 0.73, we predict the equation of state of the dark energy at the present time be characterized by w = -0.90. The cosmic coincidence problem can be resolved by inflation in our scenario, provided we assume the minimal number of e-foldings. (C) 2004 Elsevier B.V. All rights reserved. |
2004 | |
ISSN | 0370-2693 |
Volume | 603Issue:40910Pages:1-5 |
Subject Area | Physics |
Indexed By | SCI |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itp.ac.cn/handle/311006/13932 |
Collection | SCI期刊论文 |
Corresponding Author | Li, M , Acad Sinica, Inst Theoret Phys, POB 2735, Beijing 100080, Peoples R China. |
Recommended Citation GB/T 7714 | Li, M,Li, M , Acad Sinica, Inst Theoret Phys, POB 2735, Beijing 100080, Peoples R China.. A model of holographic dark energy[J]. PHYSICS LETTERS B,2004,603(40910):1-5. |
APA | Li, M,&Li, M , Acad Sinica, Inst Theoret Phys, POB 2735, Beijing 100080, Peoples R China..(2004).A model of holographic dark energy.PHYSICS LETTERS B,603(40910),1-5. |
MLA | Li, M,et al."A model of holographic dark energy".PHYSICS LETTERS B 603.40910(2004):1-5. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
A model of holograph(95KB) | 开放获取 | License | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment