Knowledge Management System of Institute of Theoretical Physics, CAS
Cao, JJ; Heng, ZX; Yang, JM![]() | |
Higgs decay to dark matter in low energy SUSY: is it detectable at the LHC? | |
Source Publication | JOURNAL OF HIGH ENERGY PHYSICS
![]() |
Language | 英语 |
Keyword | Supersymmetric Standard Model Root-s=7 Tev Boson Search Mssm Mass Nmssm Constraints Neutralino Collisions |
Abstract | Due to the limited statistics so far accumulated in the Higgs boson search at the LHC, the Higgs boson property has not yet been tightly constrained and it is still allowed for the Higgs boson to decay invisibly to dark matter with a sizable branching ratio. In this work, we perform a comparative study for the Higgs decay to neutralino dark matter by considering three different low energy SUSY models: the minimal supersymmetric standard model (MSSM), the next-to-minimal supersymmetric standard models (NMSSM) and the nearly minimal supersymmetric standard model (nMSSM). Under current experimental constraints at 2 sigma level (including the muon g - 2 and the dark matter relic density), we scan over the parameter space of each model. Then in the allowed parameter space we calculate the branching ratio of the SM-like Higgs decay to neutralino dark matter and examine its observability at the LHC by considering three production channels: the weak boson fusion VV -> h, the associated production with a Z-boson pp -> hZ + X or a pair of top quarks pp -> ht (t) over bar + X. We find that in the MSSM such a decay is far below the detectable level; while in both the NMSSM and nMSSM the decay branching ratio can be large enough to be observable at the LHC. We conclude that at the LHC the interplay of detecting such an invisible decay and the visible di-photon decay may allow for a discrimination of different SUSY models. |
2012 | |
ISSN | 1029-8479 |
Issue | 6Pages:145 |
Subject Area | Physics |
Indexed By | SCI |
Funding Organization | National Natural Science Foundation of China (NNSFC) [10821504, 11135003, 10775039, 11075045]; Specialized Research Fund for the Doctoral Program of Higher Education [20104104110001]; Project of Knowledge Innovation Program (PKIP) of Chinese Academy of Sciences [KJCX2.YW.W10] ; National Natural Science Foundation of China (NNSFC) [10821504, 11135003, 10775039, 11075045]; Specialized Research Fund for the Doctoral Program of Higher Education [20104104110001]; Project of Knowledge Innovation Program (PKIP) of Chinese Academy of Sciences [KJCX2.YW.W10] ; National Natural Science Foundation of China (NNSFC) [10821504, 11135003, 10775039, 11075045]; Specialized Research Fund for the Doctoral Program of Higher Education [20104104110001]; Project of Knowledge Innovation Program (PKIP) of Chinese Academy of Sciences [KJCX2.YW.W10] ; National Natural Science Foundation of China (NNSFC) [10821504, 11135003, 10775039, 11075045]; Specialized Research Fund for the Doctoral Program of Higher Education [20104104110001]; Project of Knowledge Innovation Program (PKIP) of Chinese Academy of Sciences [KJCX2.YW.W10] |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itp.ac.cn/handle/311006/15083 |
Collection | SCI期刊论文 |
Corresponding Author | Cao, JJ (reprint author), Henan Normal Univ, Dept Phys, Xinxiang 453007, Peoples R China. |
Recommended Citation GB/T 7714 | Cao, JJ,Heng, ZX,Yang, JM,et al. Higgs decay to dark matter in low energy SUSY: is it detectable at the LHC?[J]. JOURNAL OF HIGH ENERGY PHYSICS,2012(6):145. |
APA | Cao, JJ,Heng, ZX,Yang, JM,Zhu, JY,&Cao, JJ .(2012).Higgs decay to dark matter in low energy SUSY: is it detectable at the LHC?.JOURNAL OF HIGH ENERGY PHYSICS(6),145. |
MLA | Cao, JJ,et al."Higgs decay to dark matter in low energy SUSY: is it detectable at the LHC?".JOURNAL OF HIGH ENERGY PHYSICS .6(2012):145. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Higgs decay to dark (1294KB) | 开放获取 | License | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment