Knowledge Management System of Institute of Theoretical Physics, CAS
Lu, KQ; Hou, MY; Jiang, ZH; Wang, Q; Sun, G; Liu, JX; Lu, KQ (reprint author), Chinese Acad Sci, Key Lab Soft Matter Phys, Beijing Natl Lab Condensed Matter Phys, Inst Phys, Beijing 100190, Peoples R China. | |
To understand earthquake from the granular physics point of view-causes of earthquakes, earthquake precursors and prediction | |
Source Publication | ACTA PHYSICA SINICA
![]() |
Language | 中文 |
Keyword | Wenchuan Earthquake Slip Mechanism Model |
Abstract | To recognize the seismogenic process, mechanism and behavior of seismic precursors, as well as look for the ways of earthquake prediction the granular physics principle is applied based on the basic structure of the crust and mantle and existing experimental observations, where we treat the earth crust and mantle as large scale discrete matters. Main outcomes are: A granular model of the structure and movement of the earth crust and mantle is established. A formation mechanism of the tectonic forces, which causes the earthquakes, and a model of propagation for precursive signals are proposed. Properties of the seismic precursive signal and its relevance with the earthquake occurrence are illustrated, and principle of ways to detect the effective seismic precursor is elaborated. In the paper the mechanism of palintectic earthquake is also explained by the jamming-unjamming transition of the granular flow. Some earthquake phenomena which were previously difficult to understand are explained, and the predictability of the earthquake is discussed. Due to the discrete nature of the earth crust and mantle, the continuum theory no longer applies during the quasi-static seismogenic process. In all in this paper, based on granular physics, we study the causes of earthquakes, earthquake precursors and earthquake prediction, and a new understanding, different from the traditional seismological point of view, is obtained. |
2012 | |
ISSN | 1000-3290 |
Volume | 61Issue:11Pages:119103 |
Subject Area | Physics |
Indexed By | SCI |
Funding Organization | Knowledge Innovation Project of the Chinese Academy of Sciences [KJCX2-SW-W15, KKCX1-YW-03]; National Natural Science Foundation of China [10374111, 11034010]; Special Fund for Earthquake Research of China [201208011] ; Knowledge Innovation Project of the Chinese Academy of Sciences [KJCX2-SW-W15, KKCX1-YW-03]; National Natural Science Foundation of China [10374111, 11034010]; Special Fund for Earthquake Research of China [201208011] ; Knowledge Innovation Project of the Chinese Academy of Sciences [KJCX2-SW-W15, KKCX1-YW-03]; National Natural Science Foundation of China [10374111, 11034010]; Special Fund for Earthquake Research of China [201208011] ; Knowledge Innovation Project of the Chinese Academy of Sciences [KJCX2-SW-W15, KKCX1-YW-03]; National Natural Science Foundation of China [10374111, 11034010]; Special Fund for Earthquake Research of China [201208011] |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itp.ac.cn/handle/311006/15086 |
Collection | SCI期刊论文 |
Corresponding Author | Lu, KQ (reprint author), Chinese Acad Sci, Key Lab Soft Matter Phys, Beijing Natl Lab Condensed Matter Phys, Inst Phys, Beijing 100190, Peoples R China. |
Recommended Citation GB/T 7714 | Lu, KQ,Hou, MY,Jiang, ZH,et al. To understand earthquake from the granular physics point of view-causes of earthquakes, earthquake precursors and prediction[J]. ACTA PHYSICA SINICA,2012,61(11):119103. |
APA | Lu, KQ.,Hou, MY.,Jiang, ZH.,Wang, Q.,Sun, G.,...&Lu, KQ .(2012).To understand earthquake from the granular physics point of view-causes of earthquakes, earthquake precursors and prediction.ACTA PHYSICA SINICA,61(11),119103. |
MLA | Lu, KQ,et al."To understand earthquake from the granular physics point of view-causes of earthquakes, earthquake precursors and prediction".ACTA PHYSICA SINICA 61.11(2012):119103. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
To understand earthq(10231KB) | 开放获取 | License | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment