Knowledge Management System of Institute of Theoretical Physics, CAS
Wu, BH; Cao, JC; Wu, BH (reprint author), Chinese Acad Sci, Lab Solid State Terahertz Technol, Shanghai Inst Microsyst & Informat Technol, 865 Changning Rd, Shanghai 200050, Peoples R China. | |
Tunneling transport through superconducting wires with Majorana bound states | |
Source Publication | PHYSICAL REVIEW B
![]() |
Language | 英语 |
Keyword | Quantum Point Contacts Shot-noise |
Abstract | We investigate the transport of a topological superconducting wire hosting a pair of Majorana bound states between two normal leads. Both the model-independent scattering matrix theory and the Green's function method for a tight-binding model show that the transport properties are sensitive to the coupling configurations. Unlike the single-lead situation, the differential conductance peak fixes at zero bias until the coupling between the two Majorana bound states exceeds a critical value, which is determined by the coupling strengths to the leads. While the current noise Fano factor for single-lead devices reaches 2 at low bias due to the resonant Andreev reflection, it is significantly reduced by a finite though small coupling to the second lead. These observations provide clear transport signatures of Majorana bound states for different coupling configurations. |
2012 | |
ISSN | 1098-0121 |
Volume | 85Issue:8Pages:85415 |
Subject Area | Physics |
Indexed By | SCI |
Funding Organization | Natural Science Foundation of China [11074266, 61131006, 60721004]; Important National Science and Technology Specific Projects [2011ZX02707]; CAS; Shanghai Municipal Commission of Science and Technology [10JC1417000]; [YYYJ-1123-1] ; Natural Science Foundation of China [11074266, 61131006, 60721004]; Important National Science and Technology Specific Projects [2011ZX02707]; CAS; Shanghai Municipal Commission of Science and Technology [10JC1417000]; [YYYJ-1123-1] ; Natural Science Foundation of China [11074266, 61131006, 60721004]; Important National Science and Technology Specific Projects [2011ZX02707]; CAS; Shanghai Municipal Commission of Science and Technology [10JC1417000]; [YYYJ-1123-1] ; Natural Science Foundation of China [11074266, 61131006, 60721004]; Important National Science and Technology Specific Projects [2011ZX02707]; CAS; Shanghai Municipal Commission of Science and Technology [10JC1417000]; [YYYJ-1123-1] |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itp.ac.cn/handle/311006/15164 |
Collection | SCI期刊论文 |
Corresponding Author | Wu, BH (reprint author), Chinese Acad Sci, Lab Solid State Terahertz Technol, Shanghai Inst Microsyst & Informat Technol, 865 Changning Rd, Shanghai 200050, Peoples R China. |
Recommended Citation GB/T 7714 | Wu, BH,Cao, JC,Wu, BH . Tunneling transport through superconducting wires with Majorana bound states[J]. PHYSICAL REVIEW B,2012,85(8):85415. |
APA | Wu, BH,Cao, JC,&Wu, BH .(2012).Tunneling transport through superconducting wires with Majorana bound states.PHYSICAL REVIEW B,85(8),85415. |
MLA | Wu, BH,et al."Tunneling transport through superconducting wires with Majorana bound states".PHYSICAL REVIEW B 85.8(2012):85415. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Tunneling transport (468KB) | 开放获取 | License | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment