Knowledge Management System of Institute of Theoretical Physics, CAS
Shu, YG; Ou-Yang, ZC![]() | |
F0F1-ATPase STATOR REGULATION STUDIED WITH A RESONANCE MODEL | |
Source Publication | BIODEVICES: PROCEEDINGS OF THE INTERNATIONAL CONFERENCE ON BIOMEDICAL ELECTRONICS AND DEVICES
![]() |
Language | 英语 |
Keyword | Atp Synthase Molecular Machine Proton Transport F-1-atpase Rotation Driven Mechanism Kinetics Motors |
Abstract | TheF(0)F(1)-ATPase activity was regulated through external links on the exposed stator. The regulation tendency of synthesis was thc same with that of hydrolysis. A resonance model has been proposed to illustrate these regulation phenomena. The novel model not only has deepened our understanding cif the "binding change mechanism", but also was very useful to develop the rotary motor into a biosensor. |
2012 | |
Pages | 132-137 |
Subject Area | Physics |
Indexed By | SCI |
Document Type | 期刊论文 |
Identifier | http://ir.itp.ac.cn/handle/311006/15184 |
Collection | SCI期刊论文 |
Corresponding Author | Shu, YG (reprint author), Chinese Acad Sci, Inst Theoret Phys, Beijing 100190, Peoples R China. |
Recommended Citation GB/T 7714 | Shu, YG,Ou-Yang, ZC,Shu, YG . F0F1-ATPase STATOR REGULATION STUDIED WITH A RESONANCE MODEL[J]. BIODEVICES: PROCEEDINGS OF THE INTERNATIONAL CONFERENCE ON BIOMEDICAL ELECTRONICS AND DEVICES,2012:132-137. |
APA | Shu, YG,Ou-Yang, ZC,&Shu, YG .(2012).F0F1-ATPase STATOR REGULATION STUDIED WITH A RESONANCE MODEL.BIODEVICES: PROCEEDINGS OF THE INTERNATIONAL CONFERENCE ON BIOMEDICAL ELECTRONICS AND DEVICES,132-137. |
MLA | Shu, YG,et al."F0F1-ATPase STATOR REGULATION STUDIED WITH A RESONANCE MODEL".BIODEVICES: PROCEEDINGS OF THE INTERNATIONAL CONFERENCE ON BIOMEDICAL ELECTRONICS AND DEVICES (2012):132-137. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment