Knowledge Management System of Institute of Theoretical Physics, CAS
Li, WJ; Tian, Y; Zhang, HB; Li, WJ (reprint author), MIT, Ctr Theoret Phys, Cambridge, MA 02139 USA. | |
Periodically driven holographic superconductor | |
发表期刊 | JOURNAL OF HIGH ENERGY PHYSICS
![]() |
语种 | 英语 |
摘要 | As a first step towards our holographic investigation of the far-from-equilibrium physics of periodically driven systems at strong coupling, we explore the real time dynamics of holographic superconductor driven by a monochromatically alternating electric field with various frequencies. As a result, our holographic superconductor is driven to the final oscillating state, where the condensate is suppressed and the oscillation frequency is controlled by twice of the driving frequency. In particular, in the large frequency limit, the three distinct channels towards the final steady state are found, namely under damped to superconducting phase, over damped to superconducting and normal phase, which can be captured essentially by the low lying spectrum of quasi-normal modes in the time averaged approximation, reminiscent of the effective field theory perspective. |
2013 | |
ISSN | 1029-8479 |
期号 | 7页码:30 |
学科领域 | Physics |
收录类别 | SCI |
项目资助者 | China Scholarship Council; U.S. Department of Energy(D.O.E.) [DE-FG0205ER41360, NCET-12-0054]; NSFC [10975016, 11235003, 11275208, 11075206]; Belgian Federal Science Policy Office through the Interuniversity Attraction Pole [P7/37]; FWO-Vlaanderen [G.0114.10N]; Vrije Universiteit Brussel through the Strategic Research Program "High-Energy Physics"; European Science Foundation through the HoloGrav Network ; China Scholarship Council; U.S. Department of Energy(D.O.E.) [DE-FG0205ER41360, NCET-12-0054]; NSFC [10975016, 11235003, 11275208, 11075206]; Belgian Federal Science Policy Office through the Interuniversity Attraction Pole [P7/37]; FWO-Vlaanderen [G.0114.10N]; Vrije Universiteit Brussel through the Strategic Research Program "High-Energy Physics"; European Science Foundation through the HoloGrav Network ; China Scholarship Council; U.S. Department of Energy(D.O.E.) [DE-FG0205ER41360, NCET-12-0054]; NSFC [10975016, 11235003, 11275208, 11075206]; Belgian Federal Science Policy Office through the Interuniversity Attraction Pole [P7/37]; FWO-Vlaanderen [G.0114.10N]; Vrije Universiteit Brussel through the Strategic Research Program "High-Energy Physics"; European Science Foundation through the HoloGrav Network ; China Scholarship Council; U.S. Department of Energy(D.O.E.) [DE-FG0205ER41360, NCET-12-0054]; NSFC [10975016, 11235003, 11275208, 11075206]; Belgian Federal Science Policy Office through the Interuniversity Attraction Pole [P7/37]; FWO-Vlaanderen [G.0114.10N]; Vrije Universiteit Brussel through the Strategic Research Program "High-Energy Physics"; European Science Foundation through the HoloGrav Network |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.itp.ac.cn/handle/311006/15331 |
专题 | 理论物理所科研产出_SCI论文 |
通讯作者 | Li, WJ (reprint author), MIT, Ctr Theoret Phys, Cambridge, MA 02139 USA. |
推荐引用方式 GB/T 7714 | Li, WJ,Tian, Y,Zhang, HB,et al. Periodically driven holographic superconductor[J]. JOURNAL OF HIGH ENERGY PHYSICS,2013(7):30. |
APA | Li, WJ,Tian, Y,Zhang, HB,&Li, WJ .(2013).Periodically driven holographic superconductor.JOURNAL OF HIGH ENERGY PHYSICS(7),30. |
MLA | Li, WJ,et al."Periodically driven holographic superconductor".JOURNAL OF HIGH ENERGY PHYSICS .7(2013):30. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Periodically driven (1318KB) | 开放获取 | 使用许可 | 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论