Knowledge Management System of Institute of Theoretical Physics, CAS
Ni, DD; Ren, ZZ; Ni, DD (reprint author), Nanjing Univ, Dept Phys, Nanjing 210093, Jiangsu, Peoples R China. | |
Alpha-Decay Study of Unfavored Transitions in Bismuth Isotopes | |
Source Publication | CHINESE PHYSICS LETTERS
![]() |
Language | 英语 |
Keyword | Half-lives |
Abstract | The unfavored alpha transitions of bismuth isotopes, including the newly observed alpha-decay fine structure in Bi-209 [Beeman et al., Phys. Rev. Lett. 108 (2012) 062501] are investigated by the generalized density-dependent cluster model (GDDCM). Instead of the Wentzel-Kramers-Brillouin barrier penetration probability, the exact solution of the Schrodinger equation under outgoing Coulomb wave boundary conditions is presented. The calculated alpha-decay half-lives are found to be in good agreement with the experimental data for both odd-A and odd-odd nuclei. This indicates that the GDDCM has good applicability for unfavored alpha transitions in addition to favored ones. Some predictions on alpha-decay half-lives are also made for reference in future experiments. |
2013 | |
ISSN | 0256-307X |
Volume | 30Issue:2Pages:22101 |
Subject Area | Physics |
Indexed By | SCI |
Funding Organization | National Natural Science Foundation of China [11035001, 10975072, 11120101005]; National Basic Research Program of China [2013CB834400, 2010CB327803]; CAS Knowledge Innovation Project [KJCX2-SW-N02]; Research Fund of Doctoral Point (RFDP) [20100091110028]; Priority Academic Program Development of Jiangsu Higher Education Institutions (PAPD); Science and Technology Development Fund of Macau [068/2011/A] ; National Natural Science Foundation of China [11035001, 10975072, 11120101005]; National Basic Research Program of China [2013CB834400, 2010CB327803]; CAS Knowledge Innovation Project [KJCX2-SW-N02]; Research Fund of Doctoral Point (RFDP) [20100091110028]; Priority Academic Program Development of Jiangsu Higher Education Institutions (PAPD); Science and Technology Development Fund of Macau [068/2011/A] ; National Natural Science Foundation of China [11035001, 10975072, 11120101005]; National Basic Research Program of China [2013CB834400, 2010CB327803]; CAS Knowledge Innovation Project [KJCX2-SW-N02]; Research Fund of Doctoral Point (RFDP) [20100091110028]; Priority Academic Program Development of Jiangsu Higher Education Institutions (PAPD); Science and Technology Development Fund of Macau [068/2011/A] ; National Natural Science Foundation of China [11035001, 10975072, 11120101005]; National Basic Research Program of China [2013CB834400, 2010CB327803]; CAS Knowledge Innovation Project [KJCX2-SW-N02]; Research Fund of Doctoral Point (RFDP) [20100091110028]; Priority Academic Program Development of Jiangsu Higher Education Institutions (PAPD); Science and Technology Development Fund of Macau [068/2011/A] |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itp.ac.cn/handle/311006/15426 |
Collection | SCI期刊论文 |
Corresponding Author | Ni, DD (reprint author), Nanjing Univ, Dept Phys, Nanjing 210093, Jiangsu, Peoples R China. |
Recommended Citation GB/T 7714 | Ni, DD,Ren, ZZ,Ni, DD . Alpha-Decay Study of Unfavored Transitions in Bismuth Isotopes[J]. CHINESE PHYSICS LETTERS,2013,30(2):22101. |
APA | Ni, DD,Ren, ZZ,&Ni, DD .(2013).Alpha-Decay Study of Unfavored Transitions in Bismuth Isotopes.CHINESE PHYSICS LETTERS,30(2),22101. |
MLA | Ni, DD,et al."Alpha-Decay Study of Unfavored Transitions in Bismuth Isotopes".CHINESE PHYSICS LETTERS 30.2(2013):22101. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Alpha-Decay Study of(434KB) | 开放获取 | License | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment