Knowledge Management System of Institute of Theoretical Physics, CAS
Hu, B; Hu, JW; Guo, ZK![]() ![]() | |
Reconstruction of the primordial power spectra with Planck and BICEP2 data | |
Source Publication | PHYSICAL REVIEW D
![]() |
Language | 英语 |
Keyword | Microwave Background Anisotropies South-pole Telescope Damping Tail Wmap |
Abstract | By using the cubic spline interpolation method, we reconstruct the shape of the primordial scalar and tensor power spectra from the recently released Planck temperature and BICEP2 polarization cosmic microwave background data. We find that the vanishing scalar index running (dn(s)= d ln k) model is strongly disfavored at more than 3 sigma confidence level on the k = 0.0002 Mpc(-1) scale. Furthermore, the power-law parametrization gives a blue-tilt tensor spectrum, no matter using only the first five bandpowers n(t) = 1.20(-0.64)(+0.56) (95% C.L.) or the full nine bandpowers nt 1.24(-0.58)(+0.51) (95% C.L.) of BICEP2 data sets. Unlike the large tensor-to-scalar ratio value (r similar to 0.20) under the scale-invariant tensor spectrum assumption, our interpolation approach gives r(0.002) < 0.060 (95% C.L.) by using the first five bandpowers of BICEP2 data. After comparing the results with/without BICEP2 data, we find that Planck temperature with small tensor amplitude signals and BICEP2 polarization data with large tensor amplitude signals dominate the tensor spectrum reconstruction on the large and small scales, respectively. Hence, the resulting blue tensor tilt actually reflects the tension between Planck and BICEP2 data. |
2014 | |
ISSN | 1550-7998 |
Volume | 90Issue:2Pages:23544 |
Subject Area | Physics |
DOI | 10.1103/PhysRevD.90.023544 |
Indexed By | SCI |
Funding Organization | Dutch Foundation for Fundamental Research on Matter (FOM); Knowledge Innovation Program of Chinese Academy of Science; NSFC [11175225, 11335012]; National Basic Research Program of China [2010CB832805, 2010CB833004]; Strategic Priority Research Program "The Emergence of Cosmological Structures" of the Chinese Academy of Sciences [XDB09000000] ; Dutch Foundation for Fundamental Research on Matter (FOM); Knowledge Innovation Program of Chinese Academy of Science; NSFC [11175225, 11335012]; National Basic Research Program of China [2010CB832805, 2010CB833004]; Strategic Priority Research Program "The Emergence of Cosmological Structures" of the Chinese Academy of Sciences [XDB09000000] ; Dutch Foundation for Fundamental Research on Matter (FOM); Knowledge Innovation Program of Chinese Academy of Science; NSFC [11175225, 11335012]; National Basic Research Program of China [2010CB832805, 2010CB833004]; Strategic Priority Research Program "The Emergence of Cosmological Structures" of the Chinese Academy of Sciences [XDB09000000] ; Dutch Foundation for Fundamental Research on Matter (FOM); Knowledge Innovation Program of Chinese Academy of Science; NSFC [11175225, 11335012]; National Basic Research Program of China [2010CB832805, 2010CB833004]; Strategic Priority Research Program "The Emergence of Cosmological Structures" of the Chinese Academy of Sciences [XDB09000000] |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itp.ac.cn/handle/311006/15701 |
Collection | SCI期刊论文 |
Corresponding Author | Hu, B (reprint author), Leiden Univ, Inst Lorentz Theoret Phys, NL-2333 CA Leiden, Netherlands. |
Recommended Citation GB/T 7714 | Hu, B,Hu, JW,Guo, ZK,et al. Reconstruction of the primordial power spectra with Planck and BICEP2 data[J]. PHYSICAL REVIEW D,2014,90(2):23544. |
APA | Hu, B,Hu, JW,Guo, ZK,Cai, RG,&Hu, B .(2014).Reconstruction of the primordial power spectra with Planck and BICEP2 data.PHYSICAL REVIEW D,90(2),23544. |
MLA | Hu, B,et al."Reconstruction of the primordial power spectra with Planck and BICEP2 data".PHYSICAL REVIEW D 90.2(2014):23544. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment