Knowledge Management System of Institute of Theoretical Physics, CAS
Li, TJ![]() | |
Symmetry breaking indication for supergravity inflation in light of the Planck 2015 | |
Source Publication | JOURNAL OF COSMOLOGY AND ASTROPARTICLE PHYSICS
![]() |
Language | 英语 |
Keyword | Inflation Supersmmetry And Cosmology Particle Physics - Cosmology Connection |
Abstract | Supergravity (SUGRA) theories with exact global U(1) symmetry or shift symmetry in Kahler potential provide natural frameworks for inflation. However, quadratic inflation is disfavoured by the new results on primordial tensor fluctuations from the Planck Collaboration. To be consistent with the new Planck data, we point out that the explicit. symmetry breaking is needed, and study these two SUGRA inflation in detail. For SUGRA inflation with global U(1) symmetry, the symmetry breaking term leads to a trigonometric modulation on inflaton potential. Coefficient of the U(1) symmetry breaking term is of order 10(-2), which is sufficient large to improve the inflationary predictions while its higher order corrections are negligible. Such models predict sizeable tensor fluctuations and highly agree with the Planck results. In particular, the model with a linear U(1) symmetry breaking term predicts the tensor-to-scalar ratio around r similar to 0.01 and running spectral index alpha(s) similar to -0.004, which comfortably fit with the Planck observations. For SUGRA inflation with breaking shift symmetry, the inflaton potential is modulated by an exponential factor. The modulated linear and quadratic models are consistent with the Planck observations. In both types of models the tensor-to-scalar ratio can be of order 10(-2) which will be tested by the near future observations. |
2015 | |
Issue | 9Pages:6 |
Subject Area | Astronomy & Astrophysics ; Physics |
DOI | http://dx.doi.org/10.1088/1475-7516/2015/09/006 |
Indexed By | SCI |
Funding Organization | DOE [DE-FG03-95-ER-40917] ; DOE [DE-FG03-95-ER-40917] ; DOE [DE-FG03-95-ER-40917] ; DOE [DE-FG03-95-ER-40917] ; Natural Science Foundation of China [10821504, 11075194, 11135003, 11275246, 11475238] ; Natural Science Foundation of China [10821504, 11075194, 11135003, 11275246, 11475238] ; Natural Science Foundation of China [10821504, 11075194, 11135003, 11275246, 11475238] ; Natural Science Foundation of China [10821504, 11075194, 11135003, 11275246, 11475238] ; National Basic Research Program of China (973 Program) [2010CB833000] ; National Basic Research Program of China (973 Program) [2010CB833000] ; National Basic Research Program of China (973 Program) [2010CB833000] ; National Basic Research Program of China (973 Program) [2010CB833000] |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itp.ac.cn/handle/311006/20874 |
Collection | SCI期刊论文 |
Corresponding Author | Li, TJ (reprint author), Chinese Acad Sci, State Key Lab Theoret Phys, Inst Theoret Phys, Beijing 100190, Peoples R China. |
Recommended Citation GB/T 7714 | Li, TJ,Li, ZJ,Nanopoulos, DV,et al. Symmetry breaking indication for supergravity inflation in light of the Planck 2015[J]. JOURNAL OF COSMOLOGY AND ASTROPARTICLE PHYSICS,2015(9):6. |
APA | Li, TJ,Li, ZJ,Nanopoulos, DV,&Li, TJ .(2015).Symmetry breaking indication for supergravity inflation in light of the Planck 2015.JOURNAL OF COSMOLOGY AND ASTROPARTICLE PHYSICS(9),6. |
MLA | Li, TJ,et al."Symmetry breaking indication for supergravity inflation in light of the Planck 2015".JOURNAL OF COSMOLOGY AND ASTROPARTICLE PHYSICS .9(2015):6. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Symmetry breaking in(628KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment