Knowledge Management System of Institute of Theoretical Physics, CAS
Cai, RG![]() ![]() | |
Updated reduced CMB data and constraints on cosmological parameters | |
Source Publication | INTERNATIONAL JOURNAL OF MODERN PHYSICS D
![]() |
Language | 英语 |
Keyword | Dark Energy Reduced Cmb Data |
Abstract | We obtain the reduced CMB data {l(A), R, z(*)} from WMAP9, WMAP9+BKP, Planck+WP and Planck+WP+BKP for the Lambda CDM and wCDM models with or without spatial curvature. We then use these reduced CMB data in combination with low-redshift observations to put constraints on cosmological parameters. We find that including BKP results in a higher value of the Hubble constant especially when the equation of state (EOS) of dark energy and curvature are allowed to vary. For the Lambda CDM model with curvature, the estimate of the Hubble constant with Planck+WP+Lensing is inconsistent with the one derived from Planck+WP+BKP at about 1.2 sigma confidence level (CL). |
2015 | |
Volume | 24Issue:10Pages:1550071 |
Subject Area | Astronomy & Astrophysics |
DOI | http://dx.doi.org/10.1142/S0218271815500716 |
Indexed By | SCI |
Funding Organization | National Natural Science Foundation of China [10821504, 10975168, 11035008, 11175225, 11335012] ; National Natural Science Foundation of China [10821504, 10975168, 11035008, 11175225, 11335012] ; National Natural Science Foundation of China [10821504, 10975168, 11035008, 11175225, 11335012] ; National Natural Science Foundation of China [10821504, 10975168, 11035008, 11175225, 11335012] ; Ministry of Science and Technology of China [2010CB833004, 2010CB832805] ; Ministry of Science and Technology of China [2010CB833004, 2010CB832805] ; Ministry of Science and Technology of China [2010CB833004, 2010CB832805] ; Ministry of Science and Technology of China [2010CB833004, 2010CB832805] ; Strategic Priority Research Program ; Strategic Priority Research Program ; Strategic Priority Research Program ; Strategic Priority Research Program ; Emergence of Cosmological Structures of the Chinese Academy of Sciences [XDB09000000] ; Emergence of Cosmological Structures of the Chinese Academy of Sciences [XDB09000000] ; Emergence of Cosmological Structures of the Chinese Academy of Sciences [XDB09000000] ; Emergence of Cosmological Structures of the Chinese Academy of Sciences [XDB09000000] |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itp.ac.cn/handle/311006/20887 |
Collection | SCI期刊论文 |
Corresponding Author | Tang, B (reprint author), Chinese Acad Sci, Inst Theoret Phys, State Key Lab Theoret Phys, POB 2735, Beijing 100190, Peoples R China. |
Recommended Citation GB/T 7714 | Cai, RG,Guo, ZK,Tang, B,et al. Updated reduced CMB data and constraints on cosmological parameters[J]. INTERNATIONAL JOURNAL OF MODERN PHYSICS D,2015,24(10):1550071. |
APA | Cai, RG,Guo, ZK,Tang, B,&Tang, B .(2015).Updated reduced CMB data and constraints on cosmological parameters.INTERNATIONAL JOURNAL OF MODERN PHYSICS D,24(10),1550071. |
MLA | Cai, RG,et al."Updated reduced CMB data and constraints on cosmological parameters".INTERNATIONAL JOURNAL OF MODERN PHYSICS D 24.10(2015):1550071. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Updated reduced CMB (559KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment