Knowledge Management System of Institute of Theoretical Physics, CAS
Wang, HL; Yang, J; Liu, ML; Xu, FR; Wang, HL (reprint author), Zhengzhou Univ, Sch Phys & Engn, Zhengzhou 450001, Peoples R China. | |
Evolution of ground-state quadrupole and octupole stiffnesses in even-even barium isotopes | |
Source Publication | PHYSICAL REVIEW C
![]() |
Language | 英语 |
Abstract | Quadrupole and octupole stiffnesses in the ground states of even-even Ba112-150 isotopes have been systematically investigated by means of potential-energy-surface calculations. The calculations are carried out in both (beta(2), gamma, beta(4)) and (beta(2), beta(3), beta(4), beta(5)) deformation spaces with the inclusion of triaxial and reflection-asymmetric shape degrees of freedom, respectively. The present results are compared with previous calculations and available experiments. The shape instabilities are evaluated by analyzing the potential energy curves with respect to both the quadrupole and octupole deformations, which is consistent with the previous discussions predicting the gamma softness or triaxiality and octupole instability. In addition, taking the near-drip-line Ba-114 nucleus as an example, we briefly investigate the effects of potential parameters (e.g., the strength of the spin-orbit potential., and the nuclear surface diffuseness a) on the deformation energy curve, showing almost negligible modifications of nuclear shape and stiffness but considerable changes in the depth of the minimum and the height of the fission barrier (which may be very important for the study of heavy and superheavy nuclei). |
2015 | |
Volume | 92Issue:2Pages:24303 |
Subject Area | Physics |
DOI | http://dx.doi.org/10.1103/PhysRevC.92.024303 |
Indexed By | SCI |
Funding Organization | Natural Science Foundation of China [10805040, 11175217] ; Natural Science Foundation of China [10805040, 11175217] ; Natural Science Foundation of China [10805040, 11175217] ; Natural Science Foundation of China [10805040, 11175217] ; Foundation and Advanced Technology Research Program of Henan Province [132300410125] ; Foundation and Advanced Technology Research Program of Henan Province [132300410125] ; Foundation and Advanced Technology Research Program of Henan Province [132300410125] ; Foundation and Advanced Technology Research Program of Henan Province [132300410125] ; S&T Research Key Program of Henan Province Education Department [13A140667] ; S&T Research Key Program of Henan Province Education Department [13A140667] ; S&T Research Key Program of Henan Province Education Department [13A140667] ; S&T Research Key Program of Henan Province Education Department [13A140667] |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itp.ac.cn/handle/311006/20904 |
Collection | SCI期刊论文 |
Corresponding Author | Wang, HL (reprint author), Zhengzhou Univ, Sch Phys & Engn, Zhengzhou 450001, Peoples R China. |
Recommended Citation GB/T 7714 | Wang, HL,Yang, J,Liu, ML,et al. Evolution of ground-state quadrupole and octupole stiffnesses in even-even barium isotopes[J]. PHYSICAL REVIEW C,2015,92(2):24303. |
APA | Wang, HL,Yang, J,Liu, ML,Xu, FR,&Wang, HL .(2015).Evolution of ground-state quadrupole and octupole stiffnesses in even-even barium isotopes.PHYSICAL REVIEW C,92(2),24303. |
MLA | Wang, HL,et al."Evolution of ground-state quadrupole and octupole stiffnesses in even-even barium isotopes".PHYSICAL REVIEW C 92.2(2015):24303. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Evolution of ground-(1298KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment