Knowledge Management System of Institute of Theoretical Physics, CAS
Dutta, B; Li, TJ![]() | |
Third generation in cascade decays | |
Source Publication | PHYSICAL REVIEW D
![]() |
Language | 英语 |
Abstract | In supersymmetric models with gluinos m((g) over tilde) similar to 1000-2000 GeV, new physics searches based on cascade decay products of the gluino are viable at the next run of the LHC. We investigate a scenario where the light stop is lighter than the gluino and both are lighter than all other squarks, and show that its signal can be established using multi b-jet, multi W and/or multi-lepton final state topologies. We then utilize both boosted and conventional jet topologies in the final state in conjunction with di-tau production as a probe of the stau-neutralino coannihilation region responsible for the model's dark matter content. This study is performed in the specific context of one such phenomenologically viable model named no-scale F-SU(5). |
2015 | |
Volume | 91Issue:11Pages:115021 |
Subject Area | Astronomy & Astrophysics ; Physics |
DOI | http://dx.doi.org/10.1103/PhysRevD.91.115021 |
Indexed By | SCI |
Funding Organization | DOE [DE-FG02-13ER42020] ; DOE [DE-FG02-13ER42020] ; DOE [DE-FG02-13ER42020] ; DOE [DE-FG02-13ER42020] ; NSF Award [PHY-1206044] ; NSF Award [PHY-1206044] ; NSF Award [PHY-1206044] ; NSF Award [PHY-1206044] ; Natural Science Foundation of China [10821504, 11075194, 11135003, 11275246, 11475238] ; Natural Science Foundation of China [10821504, 11075194, 11135003, 11275246, 11475238] ; Natural Science Foundation of China [10821504, 11075194, 11135003, 11275246, 11475238] ; Natural Science Foundation of China [10821504, 11075194, 11135003, 11275246, 11475238] ; National Basic Research Program of China (973 Program) [2010CB833000] ; National Basic Research Program of China (973 Program) [2010CB833000] ; National Basic Research Program of China (973 Program) [2010CB833000] ; National Basic Research Program of China (973 Program) [2010CB833000] ; NASA Astrophysics Theory Grant [NNH12ZDA001N] ; NASA Astrophysics Theory Grant [NNH12ZDA001N] ; NASA Astrophysics Theory Grant [NNH12ZDA001N] ; NASA Astrophysics Theory Grant [NNH12ZDA001N] ; Sam Houston State University Enhancement Research Grant program ; Sam Houston State University Enhancement Research Grant program ; Sam Houston State University Enhancement Research Grant program ; Sam Houston State University Enhancement Research Grant program |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itp.ac.cn/handle/311006/20952 |
Collection | SCI期刊论文 |
Corresponding Author | Dutta, B (reprint author), Texas A&M Univ, George P & Cynthia W Mitchell Inst Fundamental Ph, College Stn, TX 77843 USA. |
Recommended Citation GB/T 7714 | Dutta, B,Li, TJ,Maxin, JA,et al. Third generation in cascade decays[J]. PHYSICAL REVIEW D,2015,91(11):115021. |
APA | Dutta, B.,Li, TJ.,Maxin, JA.,Nanopoulos, DV.,Sinha, K.,...&Dutta, B .(2015).Third generation in cascade decays.PHYSICAL REVIEW D,91(11),115021. |
MLA | Dutta, B,et al."Third generation in cascade decays".PHYSICAL REVIEW D 91.11(2015):115021. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Third generation in (4557KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment