Knowledge Management System of Institute of Theoretical Physics, CAS
Cai, RG![]() ![]() | |
Introduction to holographic superconductor models | |
Source Publication | SCIENCE CHINA-PHYSICS MECHANICS & ASTRONOMY
![]() |
Language | 英语 |
Keyword | Holographic Duality Superconductivity Classical Theories Of Gravity Conformal Field Theory |
Abstract | In the last years it has been shown that some properties of strongly coupled superconductors can be potentially described by classical general relativity living in one higher dimension, which is known as holographic superconductors. This paper gives a quick and introductory overview of some holographic superconductor models with s-wave, p-wave and d-wave orders in the literature from point of view of bottom-up, and summarizes some basic properties of these holographic models in various regimes. The competition and coexistence of these superconductivity orders are also studied in these superconductor models. |
2015 | |
Volume | 58Issue:6Pages:UNSP 060401 |
Subject Area | Physics |
DOI | http://dx.doi.org/10.1007/s11433-015-5676-5 |
Indexed By | SCI |
Funding Organization | National Natural Science Foundation of China [11035008, 11375247, 11205226, 11435006] ; National Natural Science Foundation of China [11035008, 11375247, 11205226, 11435006] ; National Natural Science Foundation of China [11035008, 11375247, 11205226, 11435006] ; National Natural Science Foundation of China [11035008, 11375247, 11205226, 11435006] ; European Union [FP7-REGPOT-2012-2013-1, 316165] ; European Union [FP7-REGPOT-2012-2013-1, 316165] ; European Union [FP7-REGPOT-2012-2013-1, 316165] ; European Union [FP7-REGPOT-2012-2013-1, 316165] ; EU [MIS 375734] ; EU [MIS 375734] ; EU [MIS 375734] ; EU [MIS 375734] ; Greek national funds through the Operational Program "Education and Lifelong Learning" of the National Strategic Reference Framework (NSRF) under "Funding of proposals that have received a positive evaluation in the 3rd and 4th Call of ERC Grant Schemes" ; Greek national funds through the Operational Program "Education and Lifelong Learning" of the National Strategic Reference Framework (NSRF) under "Funding of proposals that have received a positive evaluation in the 3rd and 4th Call of ERC Grant Schemes" ; Greek national funds through the Operational Program "Education and Lifelong Learning" of the National Strategic Reference Framework (NSRF) under "Funding of proposals that have received a positive evaluation in the 3rd and 4th Call of ERC Grant Schemes" ; Greek national funds through the Operational Program "Education and Lifelong Learning" of the National Strategic Reference Framework (NSRF) under "Funding of proposals that have received a positive evaluation in the 3rd and 4th Call of ERC Grant Schemes" |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itp.ac.cn/handle/311006/20986 |
Collection | SCI期刊论文 |
Corresponding Author | Cai, RG (reprint author), Chinese Acad Sci, Inst Theoret Phys, State Key Lab Theoret Phys, Beijing 100190, Peoples R China. |
Recommended Citation GB/T 7714 | Cai, RG,Li, L,Li, LF,et al. Introduction to holographic superconductor models[J]. SCIENCE CHINA-PHYSICS MECHANICS & ASTRONOMY,2015,58(6):UNSP 060401. |
APA | Cai, RG,Li, L,Li, LF,Yang, RQ,&Cai, RG .(2015).Introduction to holographic superconductor models.SCIENCE CHINA-PHYSICS MECHANICS & ASTRONOMY,58(6),UNSP 060401. |
MLA | Cai, RG,et al."Introduction to holographic superconductor models".SCIENCE CHINA-PHYSICS MECHANICS & ASTRONOMY 58.6(2015):UNSP 060401. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Introduction to holo(3299KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment