Knowledge Management System of Institute of Theoretical Physics, CAS
Zeng, Y; Liu, YH; Chen, YB; Mao, W; Hu, L; Mao, ZL; Song, XY; Xu, HQ; Zeng, Y (reprint author), Guizhou Univ, Coll Civil Engn, Guiyang 550025, Peoples R China. | |
DEPENDENCE OF ENDOCYTOSIS CAUSED BY DEPLETION EFFECTS ON THE ASPECT RATIO OF COLLOIDAL PARTICLE | |
Source Publication | JOURNAL OF BIOLOGICAL SYSTEMS
![]() |
Language | 英语 |
Keyword | Depletion Effects Endocytosis Aspect Ratio |
Abstract | In colloidal suspensions containing large and small particles, a peculiar attractive force caused by entropy appears, this force can cause aggregation of large particles. With the concentration of small particles increasing, the large particles can be endocytosed by vesicle. A continuum model is developed to investigate the equilibrium mechanics between a biomembrane and an enveloped colloidal particle with different aspect ratios. The results show that the endocytosis of colloidal particle depends on the aspect ratio of colloidal particle. For a spherical colloidal particle (aspect ratio is zero), the entropy provides sufficient favorable energy to drive its engulfment; however, at a high aspect ratio, the entropy is not sufficient to overcome the resistance from the biomembrane and causes endocytosis. |
2015 | |
Volume | 23Issue:1Pages:0 |
Subject Area | Life Sciences & Biomedicine - Other Topics ; Mathematical & Computational Biology |
DOI | http://dx.doi.org/10.1142/S0218339015500035 |
Indexed By | SCI |
Funding Organization | National Natural Science Foundation of China [11047022, 11204045, 31360215] ; National Natural Science Foundation of China [11047022, 11204045, 31360215] ; National Natural Science Foundation of China [11047022, 11204045, 31360215] ; National Natural Science Foundation of China [11047022, 11204045, 31360215] ; Research Foundation from Ministry of Education of China [2012152] ; Research Foundation from Ministry of Education of China [2012152] ; Research Foundation from Ministry of Education of China [2012152] ; Research Foundation from Ministry of Education of China [2012152] ; Guizhou provincial tracking key program of social development [SY20123089, SZ20113069] ; Guizhou provincial tracking key program of social development [SY20123089, SZ20113069] ; Guizhou provincial tracking key program of social development [SY20123089, SZ20113069] ; Guizhou provincial tracking key program of social development [SY20123089, SZ20113069] ; Natural Science Foundation of Guizhou Province [J20122166] ; Natural Science Foundation of Guizhou Province [J20122166] ; Natural Science Foundation of Guizhou Province [J20122166] ; Natural Science Foundation of Guizhou Province [J20122166] ; visiting scholar foundation from the key laboratory of biorheological science and technology of ministry of education (Chongqing University) ; visiting scholar foundation from the key laboratory of biorheological science and technology of ministry of education (Chongqing University) ; visiting scholar foundation from the key laboratory of biorheological science and technology of ministry of education (Chongqing University) ; visiting scholar foundation from the key laboratory of biorheological science and technology of ministry of education (Chongqing University) ; research foundation for young university teachers from Guizhou University [201311] ; research foundation for young university teachers from Guizhou University [201311] ; research foundation for young university teachers from Guizhou University [201311] ; research foundation for young university teachers from Guizhou University [201311] |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itp.ac.cn/handle/311006/21076 |
Collection | SCI期刊论文 |
Corresponding Author | Zeng, Y (reprint author), Guizhou Univ, Coll Civil Engn, Guiyang 550025, Peoples R China. |
Recommended Citation GB/T 7714 | Zeng, Y,Liu, YH,Chen, YB,et al. DEPENDENCE OF ENDOCYTOSIS CAUSED BY DEPLETION EFFECTS ON THE ASPECT RATIO OF COLLOIDAL PARTICLE[J]. JOURNAL OF BIOLOGICAL SYSTEMS,2015,23(1):0. |
APA | Zeng, Y.,Liu, YH.,Chen, YB.,Mao, W.,Hu, L.,...&Zeng, Y .(2015).DEPENDENCE OF ENDOCYTOSIS CAUSED BY DEPLETION EFFECTS ON THE ASPECT RATIO OF COLLOIDAL PARTICLE.JOURNAL OF BIOLOGICAL SYSTEMS,23(1),0. |
MLA | Zeng, Y,et al."DEPENDENCE OF ENDOCYTOSIS CAUSED BY DEPLETION EFFECTS ON THE ASPECT RATIO OF COLLOIDAL PARTICLE".JOURNAL OF BIOLOGICAL SYSTEMS 23.1(2015):0. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
DEPENDENCE OF ENDOCY(1078KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment