Knowledge Management System of Institute of Theoretical Physics, CAS
Jiang, H; Cheng, YY; Wang, N; Chen, LW; Zhao, YM; Arima, A; Zhao, YM (reprint author), Shanghai Jiao Tong Univ, Dept Phys & Astron, Shanghai 200240, Peoples R China.; Zhao, YM (reprint author), Ctr Theoret Nucl Phys, Natl Lab Heavy Ion Accelerator, Lanzhou 730000, Peoples R China.; Zhao, YM (reprint author), Shanghai Jiao Tong Univ, IFSA Collaborat Innovat Ctr, Shanghai 200240, Peoples R China. | |
Robustness of the I-4 symmetry energy coefficient | |
Source Publication | PHYSICAL REVIEW C
![]() |
Language | 英语 |
Abstract | In this paper we investigate the I-4 symmetry energy coefficient [I = (N - Z)/A] extracted from a few popular mass models, and their corresponding databases improved, respectively, by the radial basis function (RBF) approach and the RBF with odd- even corrections. Our results show that the linear correlation between our resultant I-4 symmetry energy coefficients (denoted by c(4)((V))) and the corresponding root-mean-square deviations from experimental masses of these theoretical databases is very robust. Interestingly, the extrapolated values of c(4)((V)) using the above three versions of databases are consistent with each other. |
2016 | |
Volume | 94Issue:6Pages:64301 |
Subject Area | Physics |
DOI | http://dx.doi.org/10.1103/PhysRevC.94.064301 |
Indexed By | SCI |
Funding Organization | National Natural Science Foundation of China [11305101, 11247241, 11225524, 11275125, 11135011, 11275052, 11505113, 11422548, 11625521, 11675101] ; National Natural Science Foundation of China [11305101, 11247241, 11225524, 11275125, 11135011, 11275052, 11505113, 11422548, 11625521, 11675101] ; National Natural Science Foundation of China [11305101, 11247241, 11225524, 11275125, 11135011, 11275052, 11505113, 11422548, 11625521, 11675101] ; National Natural Science Foundation of China [11305101, 11247241, 11225524, 11275125, 11135011, 11275052, 11505113, 11422548, 11625521, 11675101] ; 973 Program of China [2013CB834401, 2015CB856904] ; 973 Program of China [2013CB834401, 2015CB856904] ; 973 Program of China [2013CB834401, 2015CB856904] ; 973 Program of China [2013CB834401, 2015CB856904] ; Program of Shanghai Academic/Technology Research Leader [16XD1401600] ; Program of Shanghai Academic/Technology Research Leader [16XD1401600] ; Program of Shanghai Academic/Technology Research Leader [16XD1401600] ; Program of Shanghai Academic/Technology Research Leader [16XD1401600] ; "Shu Guang" project of Shanghai Municipal Education Commission ; "Shu Guang" project of Shanghai Municipal Education Commission ; "Shu Guang" project of Shanghai Municipal Education Commission ; "Shu Guang" project of Shanghai Municipal Education Commission ; Program for Professor of Special Appointment (Eastern Scholar) at Shanghai Institutions of Higher Learning ; Program for Professor of Special Appointment (Eastern Scholar) at Shanghai Institutions of Higher Learning ; Program for Professor of Special Appointment (Eastern Scholar) at Shanghai Institutions of Higher Learning ; Program for Professor of Special Appointment (Eastern Scholar) at Shanghai Institutions of Higher Learning ; RIKEN Nishina Center ; RIKEN Nishina Center ; RIKEN Nishina Center ; RIKEN Nishina Center ; Key Laboratory for Particle Physics, Astrophysics and Cosmology, Ministry of Education ; Key Laboratory for Particle Physics, Astrophysics and Cosmology, Ministry of Education ; Key Laboratory for Particle Physics, Astrophysics and Cosmology, Ministry of Education ; Key Laboratory for Particle Physics, Astrophysics and Cosmology, Ministry of Education ; Shanghai Key Laboratory for Particle Physics and Cosmology (SKLPPC) ; Shanghai Key Laboratory for Particle Physics and Cosmology (SKLPPC) ; Shanghai Key Laboratory for Particle Physics and Cosmology (SKLPPC) ; Shanghai Key Laboratory for Particle Physics and Cosmology (SKLPPC) ; Science and Technology Commission of Shanghai Municipality [11DZ2260700] ; Science and Technology Commission of Shanghai Municipality [11DZ2260700] ; Science and Technology Commission of Shanghai Municipality [11DZ2260700] ; Science and Technology Commission of Shanghai Municipality [11DZ2260700] ; Shanghai Education Development Foundation ; Shanghai Education Development Foundation ; Shanghai Education Development Foundation ; Shanghai Education Development Foundation |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itp.ac.cn/handle/311006/21472 |
Collection | SCI期刊论文 |
Corresponding Author | Zhao, YM (reprint author), Shanghai Jiao Tong Univ, Dept Phys & Astron, Shanghai 200240, Peoples R China.; Zhao, YM (reprint author), Ctr Theoret Nucl Phys, Natl Lab Heavy Ion Accelerator, Lanzhou 730000, Peoples R China.; Zhao, YM (reprint author), Shanghai Jiao Tong Univ, IFSA Collaborat Innovat Ctr, Shanghai 200240, Peoples R China. |
Recommended Citation GB/T 7714 | Jiang, H,Cheng, YY,Wang, N,et al. Robustness of the I-4 symmetry energy coefficient[J]. PHYSICAL REVIEW C,2016,94(6):64301. |
APA | Jiang, H.,Cheng, YY.,Wang, N.,Chen, LW.,Zhao, YM.,...&Zhao, YM .(2016).Robustness of the I-4 symmetry energy coefficient.PHYSICAL REVIEW C,94(6),64301. |
MLA | Jiang, H,et al."Robustness of the I-4 symmetry energy coefficient".PHYSICAL REVIEW C 94.6(2016):64301. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Robustness of the ma(702KB) | 开放获取 | -- | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment