Knowledge Management System of Institute of Theoretical Physics, CAS
Deng, DM; Ren, ZZ; Deng, DM (reprint author), Nanjing Univ, Key Lab Modern Acoust, Nanjing 210093, Jiangsu, Peoples R China.; Deng, DM (reprint author), Nanjing Univ, Dept Phys, Nanjing 210093, Jiangsu, Peoples R China. | |
Improved double-folding alpha-nucleus potential by including nuclear medium effects | |
Source Publication | PHYSICAL REVIEW C
![]() |
Language | 英语 |
Abstract | The nuclear medium effect in alpha decay is introduced into the microscopic double-folding model to construct an improved alpha-nucleus potential. Under the local density approximation, the alpha-cluster density distribution is considered to vary with the surrounding matter density as a result of the medium effect. The density-dependence of the alpha cluster is incorporated by the width parameter of the Gaussian function and constrained by the critical features derived from previous microscopic studies. The influence of the medium effect to the geometry of the alpha-nucleus potential is studied by comparing with the conventional double-folding potential. To examine the improved potential, the alpha-decay half-lives and preformation factors of even-even spherical nuclei are calculated and compared with experimental data. With the alpha-decay data being well explained, it is concluded that the inclusion of the nuclear medium effect contributes to an improved double-folding alpha-nucleus potential, which incorporates more details of the alpha-decay process. |
2017 | |
Volume | 96Issue:6Pages:64306 |
Subject Area | Physics |
DOI | http://dx.doi.org/10.1103/PhysRevC.96.064306 |
Funding Organization | National Natural Science Foundation of China [11535004, 11375086, 11120101005, 11175085, 11235001] ; National Natural Science Foundation of China [11535004, 11375086, 11120101005, 11175085, 11235001] ; National Natural Science Foundation of China [11535004, 11375086, 11120101005, 11175085, 11235001] ; National Natural Science Foundation of China [11535004, 11375086, 11120101005, 11175085, 11235001] ; National Major State Basic Research and Development of China [2016YFE0129300] ; National Major State Basic Research and Development of China [2016YFE0129300] ; National Major State Basic Research and Development of China [2016YFE0129300] ; National Major State Basic Research and Development of China [2016YFE0129300] ; Science and Technology Development Fund of Macau [068/2011/A] ; Science and Technology Development Fund of Macau [068/2011/A] ; Science and Technology Development Fund of Macau [068/2011/A] ; Science and Technology Development Fund of Macau [068/2011/A] |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itp.ac.cn/handle/311006/21921 |
Collection | SCI期刊论文 |
Corresponding Author | Deng, DM (reprint author), Nanjing Univ, Key Lab Modern Acoust, Nanjing 210093, Jiangsu, Peoples R China.; Deng, DM (reprint author), Nanjing Univ, Dept Phys, Nanjing 210093, Jiangsu, Peoples R China. |
Recommended Citation GB/T 7714 | Deng, DM,Ren, ZZ,Deng, DM ,et al. Improved double-folding alpha-nucleus potential by including nuclear medium effects[J]. PHYSICAL REVIEW C,2017,96(6):64306. |
APA | Deng, DM,Ren, ZZ,Deng, DM ,&Deng, DM .(2017).Improved double-folding alpha-nucleus potential by including nuclear medium effects.PHYSICAL REVIEW C,96(6),64306. |
MLA | Deng, DM,et al."Improved double-folding alpha-nucleus potential by including nuclear medium effects".PHYSICAL REVIEW C 96.6(2017):64306. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Improved double-fold(421KB) | 开放获取 | -- | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment