Knowledge Management System of Institute of Theoretical Physics, CAS
Wu, YC; Ma, T; Zhang, B; Cacciapaglia, G; Wu, YC (reprint author), Tsinghua Univ, Dept Phys, Beijing 100086, Peoples R China.; Wu, YC (reprint author), Tsinghua Univ, Ctr High Energy Phys, Beijing 100084, Peoples R China.; Wu, YC (reprint author), Carleton Univ, Ottawa Carleton Inst Phys, Ottawa, ON K1S 5B6, Canada. | |
Composite dark matter and Higgs | |
Source Publication | JOURNAL OF HIGH ENERGY PHYSICS
![]() |
Language | 英语 |
Keyword | Discrete Symmetries Global Symmetries Technicolor And Composite Models |
Abstract | We investigate the possibility that Dark Matter arises as a composite state of a fundamental confining dynamics, together with the Higgs boson. We focus on the minimal SU(4) x SU(4)/SU(4) model which has both a Dark Matter and a Higgs candidates arising as pseudo-Nambu-Goldstone bosons. At the same time, a simple underlying gaugefermion theory can be defined providing an existence proof of, and useful constraints on, the effective field theory description. We focus on the parameter space where the Dark Matter candidate is mostly a gauge singlet. We present a complete calculation of its relic abundance and find preferred masses between 500 GeV to a few TeV. Direct Dark Matter detection already probes part of the parameter space, ruling out masses above 1TeV, while Indirect Detection is relevant only if non-thermal production is assumed. The prospects for detection of the odd composite scalars at the LHC are also established. |
2017 | |
Issue | 11Pages:58 |
Subject Area | Physics |
DOI | http://dx.doi.org/10.1007/JHEP11(2017)058 |
Funding Organization | France China Particle Physics Laboratory (FCPPL) ; France China Particle Physics Laboratory (FCPPL) ; France China Particle Physics Laboratory (FCPPL) ; France China Particle Physics Laboratory (FCPPL) ; National Postdoctoral Program for Innovative Talents [Y6Y2581B11] ; National Postdoctoral Program for Innovative Talents [Y6Y2581B11] ; National Postdoctoral Program for Innovative Talents [Y6Y2581B11] ; National Postdoctoral Program for Innovative Talents [Y6Y2581B11] ; Labex-LIO (Lyon Institute of Origins) [ANR-10-LABX-66] ; Labex-LIO (Lyon Institute of Origins) [ANR-10-LABX-66] ; Labex-LIO (Lyon Institute of Origins) [ANR-10-LABX-66] ; Labex-LIO (Lyon Institute of Origins) [ANR-10-LABX-66] ; FRAMA (Federation de Recherche "Andre Marie Ampere") [FR3127] ; FRAMA (Federation de Recherche "Andre Marie Ampere") [FR3127] ; FRAMA (Federation de Recherche "Andre Marie Ampere") [FR3127] ; FRAMA (Federation de Recherche "Andre Marie Ampere") [FR3127] |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itp.ac.cn/handle/311006/21937 |
Collection | SCI期刊论文 |
Corresponding Author | Wu, YC (reprint author), Tsinghua Univ, Dept Phys, Beijing 100086, Peoples R China.; Wu, YC (reprint author), Tsinghua Univ, Ctr High Energy Phys, Beijing 100084, Peoples R China.; Wu, YC (reprint author), Carleton Univ, Ottawa Carleton Inst Phys, Ottawa, ON K1S 5B6, Canada. |
Recommended Citation GB/T 7714 | Wu, YC,Ma, T,Zhang, B,et al. Composite dark matter and Higgs[J]. JOURNAL OF HIGH ENERGY PHYSICS,2017(11):58. |
APA | Wu, YC.,Ma, T.,Zhang, B.,Cacciapaglia, G.,Wu, YC .,...&Wu, YC .(2017).Composite dark matter and Higgs.JOURNAL OF HIGH ENERGY PHYSICS(11),58. |
MLA | Wu, YC,et al."Composite dark matter and Higgs".JOURNAL OF HIGH ENERGY PHYSICS .11(2017):58. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Composite dark matte(6212KB) | 开放获取 | -- | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment