Knowledge Management System of Institute of Theoretical Physics, CAS
Fan, QH; Liu, RC; Jiao, Y; Tian, CX; Farrell, JD; Diao, WW; Wang, XC; Zhang, FR; Yuan, W; Han, HB; Chen, JF; Yang, Y; Zhang, XX; Ye, FF; Li, M![]() ![]() | |
A novel 3-D bio-microfluidic system mimicking in vivo heterogeneous tumour microstructures reveals complex tumour-stroma interactions | |
Source Publication | LAB ON A CHIP
![]() |
Language | 英语 |
Abstract | A 3-D microfluidic system consisting of microchamber arrays embedded in a collagen hydrogel with tuneable biochemical gradients that mimics the tumour microenvironment of mammary glands was constructed for the investigation on the interactions between invasive breast cancer cells and stromal cells. The hollow microchambers in collagen provide a very similar 3-D environment to that in vivo that regulates collective cellular dynamics and behaviour, while the microfluidic channels surrounding the collagen microchamber arrays allow one to impose complex concentration gradients of specific biological molecules or drugs. We found that breast epithelial cells (MCF-10A) seeded in the microchambers formed lumen-like structures similar to those in epithelial layers. When MCF-10A cells were co-cultured with invasive breast cancer cells (MDA-MB-231), the formation of lumen-like structures in the microchambers was inhibited, indicating the capability of cancer cells to disrupt the structures formed by surrounding cells for further invasion and metastasis. Subsequent mechanism studies showed that down regulation of E-cad expression due to MMPs produced by the cancer cells plays a dominant role in determining the cellular behaviour. Our microfluidic system offers a robust platform for high throughput studies that aim to understand combinatorial effects of multiple biochemical and microenvironmental factors. |
2017 | |
Volume | 17Issue:16Pages:2852-2860 |
Subject Area | Biochemistry & Molecular Biology ; Chemistry ; Science & Technology - Other Topics |
DOI | http://dx.doi.org/10.1039/c7lc00191f |
Funding Organization | State Key Development Program for Basic Research of China [2013CB837200, 2013CB932803] ; State Key Development Program for Basic Research of China [2013CB837200, 2013CB932803] ; State Key Development Program for Basic Research of China [2013CB837200, 2013CB932803] ; State Key Development Program for Basic Research of China [2013CB837200, 2013CB932803] ; China Postdoctoral Science Foundation [2016M591275] ; China Postdoctoral Science Foundation [2016M591275] ; China Postdoctoral Science Foundation [2016M591275] ; China Postdoctoral Science Foundation [2016M591275] ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Chinese Academy of Sciences ; Key Research Program of Frontier Sciences CAS [QYZDJ-SSW-SYS014, QYZDB-SSW-SYS003] ; Key Research Program of Frontier Sciences CAS [QYZDJ-SSW-SYS014, QYZDB-SSW-SYS003] ; Key Research Program of Frontier Sciences CAS [QYZDJ-SSW-SYS014, QYZDB-SSW-SYS003] ; Key Research Program of Frontier Sciences CAS [QYZDJ-SSW-SYS014, QYZDB-SSW-SYS003] ; National Natural Science Foundation of China [11474345, 11674043, 11574382] ; National Natural Science Foundation of China [11474345, 11674043, 11574382] ; National Natural Science Foundation of China [11474345, 11674043, 11574382] ; National Natural Science Foundation of China [11474345, 11674043, 11574382] ; National Natural Science Foundation of China (joint NSFC-ISF Research Program) [51561145002] ; National Natural Science Foundation of China (joint NSFC-ISF Research Program) [51561145002] ; National Natural Science Foundation of China (joint NSFC-ISF Research Program) [51561145002] ; National Natural Science Foundation of China (joint NSFC-ISF Research Program) [51561145002] ; Arizona State University start-up funds ; Arizona State University start-up funds ; Arizona State University start-up funds ; Arizona State University start-up funds |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itp.ac.cn/handle/311006/21988 |
Collection | SCI期刊论文 |
Corresponding Author | Ye, FF; Ye, FF (reprint author), Chinese Acad Sci, Beijing Natl Lab Condensed Matter Phys, Inst Phys, Beijing 100190, Peoples R China.; Ye, FF (reprint author), Chinese Acad Sci, CAS Key Lab Soft Matter Phys, Inst Phys, Beijing 100190, Peoples R China.; Liu, LY (reprint author), Chongqing Univ, Coll Phys, Chongqing 401331, Peoples R China.; Ouyang, ZC (reprint author), Chinese Acad Sci, Inst Theoret Phys, CAS Key Lab Theoret Phys, Beijing 100190, Peoples R China.; Ouyang, ZC (reprint author), Univ Chinese Acad Sci, Sch Phys Sci, Beijing 100049, Peoples R China. |
Recommended Citation GB/T 7714 | Fan, QH,Liu, RC,Jiao, Y,et al. A novel 3-D bio-microfluidic system mimicking in vivo heterogeneous tumour microstructures reveals complex tumour-stroma interactions[J]. LAB ON A CHIP,2017,17(16):2852-2860. |
APA | Fan, QH.,Liu, RC.,Jiao, Y.,Tian, CX.,Farrell, JD.,...&Ouyang, ZC .(2017).A novel 3-D bio-microfluidic system mimicking in vivo heterogeneous tumour microstructures reveals complex tumour-stroma interactions.LAB ON A CHIP,17(16),2852-2860. |
MLA | Fan, QH,et al."A novel 3-D bio-microfluidic system mimicking in vivo heterogeneous tumour microstructures reveals complex tumour-stroma interactions".LAB ON A CHIP 17.16(2017):2852-2860. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
A novel 3-D bio-micr(2347KB) | 开放获取 | -- | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment