Knowledge Management System of Institute of Theoretical Physics, CAS
Zheng, C; Zhang, P![]() ![]() | |
Photon Emissions from a Spinor Bose-Einstein Condensate of Positroniums | |
Source Publication | COMMUNICATIONS IN THEORETICAL PHYSICS
![]() |
Language | 英语 |
Keyword | Positronium Spinor Bose-einstein Condensate Photon Emission |
Abstract | We investigate the quantum dynamics of the decay of a multiple-component positronium condensate into pairs of photons. A positronium atom has four internal spin states which are interconvertible through s-wave interactions. The quantum fields of all spin states of positroniums and photons are simulated from first principle in quasi-one-dimensional system using the truncated Wigner method. This method warrants us a full treatment of the depletion of positronium fields and the spin mixing induced by s-wave collisions between positronium atoms. Particularly, it yields the momentum spectrum of the emitted photons and the photon-photon correlations. |
2017 | |
Volume | 68Issue:2Pages:236-244 |
Subject Area | Physics |
DOI | http://dx.doi.org/10.1088/0253-6102/68/2/236 |
Funding Organization | National Natural Science Foundation of China [11434011, 11674334, 11421063, 11674393] ; National Natural Science Foundation of China [11434011, 11674334, 11421063, 11674393] ; National Natural Science Foundation of China [11434011, 11674334, 11421063, 11674393] ; National Natural Science Foundation of China [11434011, 11674334, 11421063, 11674393] ; National Key Basic Research Special Foundation of China [2012CB922104] ; National Key Basic Research Special Foundation of China [2012CB922104] ; National Key Basic Research Special Foundation of China [2012CB922104] ; National Key Basic Research Special Foundation of China [2012CB922104] ; Fundamental Research Funds for the Central Universities ; Fundamental Research Funds for the Central Universities ; Fundamental Research Funds for the Central Universities ; Fundamental Research Funds for the Central Universities ; Research Funds of Renmin University of China [16XNLQ03, 17XNH054] ; Research Funds of Renmin University of China [16XNLQ03, 17XNH054] ; Research Funds of Renmin University of China [16XNLQ03, 17XNH054] ; Research Funds of Renmin University of China [16XNLQ03, 17XNH054] |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itp.ac.cn/handle/311006/21998 |
Collection | SCI期刊论文 |
Corresponding Author | Zheng, C (reprint author), Chinese Acad Sci, Inst Theoret Phys, CAS Key Lab Theoret Phys, Beijing 100190, Peoples R China.; Zheng, C (reprint author), Univ Chinese Acad Sci, Sch Phys, POB 4588, Beijing 100049, Peoples R China. |
Recommended Citation GB/T 7714 | Zheng, C,Zhang, P,Yi, S,et al. Photon Emissions from a Spinor Bose-Einstein Condensate of Positroniums[J]. COMMUNICATIONS IN THEORETICAL PHYSICS,2017,68(2):236-244. |
APA | Zheng, C,Zhang, P,Yi, S,Zheng, C ,&Zheng, C .(2017).Photon Emissions from a Spinor Bose-Einstein Condensate of Positroniums.COMMUNICATIONS IN THEORETICAL PHYSICS,68(2),236-244. |
MLA | Zheng, C,et al."Photon Emissions from a Spinor Bose-Einstein Condensate of Positroniums".COMMUNICATIONS IN THEORETICAL PHYSICS 68.2(2017):236-244. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Photon Emissions fro(1641KB) | 开放获取 | -- | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment