Knowledge Management System of Institute of Theoretical Physics, CAS
Cai, RG![]() | |
Influence of inhomogeneities on holographic mutual information and butterfly effect | |
Source Publication | JOURNAL OF HIGH ENERGY PHYSICS
![]() |
Language | 英语 |
Keyword | Ads-cft Correspondence Black Holes Classical Theories Of Gravity Thermal Field Theory |
Abstract | We study the effect of inhomogeneity, which is induced by the graviton mass in massive gravity, on the mutual information and the chaotic behavior of a 2+1-dimensional field theory from the gauge/gravity duality. When the system is near-homogeneous, the mutual information increases as the graviton mass grows. However, when the system is far from homogeneity, the mutual information decreases as the graviton mass increases. By adding the perturbations of energy into the system, we investigate the dynamical mutual information in the shock wave geometry. We find that the greater perturbations disrupt the mutual information more rapidly, which resembles the butterfly effect in chaos theory. Besides, the greater inhomogeneity reduces the dynamical mutual information more quickly just as in the static case. |
2017 | |
Issue | 7Pages:82 |
Subject Area | Physics |
DOI | http://dx.doi.org/10.1007/JHEP07(2017)082 |
Funding Organization | National Natural Science Foundation of China [11375247, 11435006, 11447601, 11405016, 11575270, 11675140] ; National Natural Science Foundation of China [11375247, 11435006, 11447601, 11405016, 11575270, 11675140] ; National Natural Science Foundation of China [11375247, 11435006, 11447601, 11405016, 11575270, 11675140] ; National Natural Science Foundation of China [11375247, 11435006, 11447601, 11405016, 11575270, 11675140] ; CAS ; CAS ; CAS ; CAS ; China Postdoctoral Science Foundation [2016M590138] ; China Postdoctoral Science Foundation [2016M590138] ; China Postdoctoral Science Foundation [2016M590138] ; China Postdoctoral Science Foundation [2016M590138] ; Natural Science Foundation of Education Committee of Chongqing [KJ1500530] ; Natural Science Foundation of Education Committee of Chongqing [KJ1500530] ; Natural Science Foundation of Education Committee of Chongqing [KJ1500530] ; Natural Science Foundation of Education Committee of Chongqing [KJ1500530] ; Basic Research Project of Science and Technology Committee of Chongqing [cstc2016-jcyja0364] ; Basic Research Project of Science and Technology Committee of Chongqing [cstc2016-jcyja0364] ; Basic Research Project of Science and Technology Committee of Chongqing [cstc2016-jcyja0364] ; Basic Research Project of Science and Technology Committee of Chongqing [cstc2016-jcyja0364] |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itp.ac.cn/handle/311006/22011 |
Collection | SCI期刊论文 |
Corresponding Author | Cai, RG (reprint author), Chinese Acad Sci, Inst Theoret Phys, CAS Key Lab Theoret Phys, Beijing 100190, Peoples R China. |
Recommended Citation GB/T 7714 | Cai, RG,Zheng, XX,Zhang, HQ,et al. Influence of inhomogeneities on holographic mutual information and butterfly effect[J]. JOURNAL OF HIGH ENERGY PHYSICS,2017(7):82. |
APA | Cai, RG,Zheng, XX,Zhang, HQ,&Cai, RG .(2017).Influence of inhomogeneities on holographic mutual information and butterfly effect.JOURNAL OF HIGH ENERGY PHYSICS(7),82. |
MLA | Cai, RG,et al."Influence of inhomogeneities on holographic mutual information and butterfly effect".JOURNAL OF HIGH ENERGY PHYSICS .7(2017):82. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Influence of inhomog(499KB) | 开放获取 | -- | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment