Knowledge Management System of Institute of Theoretical Physics, CAS
Wang, YT; Cai, Y; Liu, ZG; Piao, YS; Wang, YT (reprint author), Univ Chinese Acad Sci, Sch Phys, Beijing 100049, Peoples R China. | |
Probing the primordial universe with gravitational waves detectors | |
Source Publication | JOURNAL OF COSMOLOGY AND ASTROPARTICLE PHYSICS
![]() |
Language | 英语 |
Keyword | Gravitational Waves / Experiments Primordial Gravitational Waves (Theory) Graitational Wave Detectors Modified Gravity |
Abstract | The spectrum of primordial gravitational waves (GWis), especially Us tilt n(T) carries significant information about the primordial universe. (.;Combining recent AKA) and Planck2015+BK14 data, we find that the current limit n(T) = 0.016(-0.989)(+0.614) at 95% also estimate the impacts of Einstein Telescope and LISA on constraining n(T). Moreover, based on the effective field theory of cosmological perturbations, we make an attempt to confront some models of early universe scenarios, which produce blue-tilted CWs spectrum (n(T) > 0), with the corresponding datasets. |
2017 | |
Issue | 1Pages:10 |
Subject Area | Astronomy & Astrophysics ; Physics |
DOI | http://dx.doi.org/10.1088/1475-7516/2017/01/010 |
Funding Organization | NSFC [11222546, 11575188, 11690021] ; NSFC [11222546, 11575188, 11690021] ; NSFC [11222546, 11575188, 11690021] ; NSFC [11222546, 11575188, 11690021] ; Strategic Priority Research Program of CAS [XDA04075000, XDB23010100] ; Strategic Priority Research Program of CAS [XDA04075000, XDB23010100] ; Strategic Priority Research Program of CAS [XDA04075000, XDB23010100] ; Strategic Priority Research Program of CAS [XDA04075000, XDB23010100] ; fifty-seventh batch of China Postdoctoral Fund ; fifty-seventh batch of China Postdoctoral Fund ; fifty-seventh batch of China Postdoctoral Fund ; fifty-seventh batch of China Postdoctoral Fund |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itp.ac.cn/handle/311006/22162 |
Collection | SCI期刊论文 |
Corresponding Author | Wang, YT (reprint author), Univ Chinese Acad Sci, Sch Phys, Beijing 100049, Peoples R China. |
Recommended Citation GB/T 7714 | Wang, YT,Cai, Y,Liu, ZG,et al. Probing the primordial universe with gravitational waves detectors[J]. JOURNAL OF COSMOLOGY AND ASTROPARTICLE PHYSICS,2017(1):10. |
APA | Wang, YT,Cai, Y,Liu, ZG,Piao, YS,&Wang, YT .(2017).Probing the primordial universe with gravitational waves detectors.JOURNAL OF COSMOLOGY AND ASTROPARTICLE PHYSICS(1),10. |
MLA | Wang, YT,et al."Probing the primordial universe with gravitational waves detectors".JOURNAL OF COSMOLOGY AND ASTROPARTICLE PHYSICS .1(2017):10. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Probing the primordi(333KB) | 开放获取 | -- | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment