Knowledge Management System of Institute of Theoretical Physics, CAS
Li, J; Huang, QG![]() | |
Measuring the spectral running from cosmic microwave background and primordial black holes | |
Source Publication | EUROPEAN PHYSICAL JOURNAL C
![]() |
Language | 英语 |
Keyword | Baryon Acoustic-oscillations Inflationary Universe Flatness Horizon Sample |
Abstract | We constrain the spectral running by combining cosmic microwave background (CMB) data, baryon acoustic oscillation (BAO) data and the constraint from primordial black holes (PBHs). We find that the constraint from PBHs has a significant impact on the running of running of scalar spectral index, and a power-law scalar power spectrum without running is consistent with observational data once the constraint from PBHs is taken into account. In addition, from the constraints on the slow-roll parameters, the derived tensor spectral index in the single-field slow-roll inflationmodel is quite small, namely vertical bar n(t)vertical bar less than or similar to 9.3 x 10(-3) which will be very difficult to be measured by CMB data only in the future, and the absolute value of derived running of tensor spectral index is not larger than 2.1 x 10(-4) at 95% confidence level. |
2018 | |
ISSN | 1434-6044 |
Volume | 78Issue:11Pages:980 |
Subject Area | Physics |
MOST Discipline Catalogue | Physics, Particles & Fields |
DOI | 10.1140/epjc/s10052-018-6471-z |
Indexed By | SCIE |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itp.ac.cn/handle/311006/22777 |
Collection | SCI期刊论文 计算平台成果 |
Affiliation | 1.[Li, Jun 2.Chinese Acad Sci, Inst Theoret Phys, CAS Key Lab Theoret Phys, Beijing 100190, Peoples R China 3.Univ Chinese Acad Sci, Sch Phys Sci, 19A Yuquan Rd, Beijing 100049, Peoples R China 4.Yangzhou Univ, Coll Phys Sci & Technol, Ctr Gravitat & Cosmol, Yangzhou 225009, Jiangsu, Peoples R China 5.Hunan Normal Univ, Synerget Innovat Ctr Quantum Effects & Applicat, Changsha 410081, Hunan, Peoples R China |
Recommended Citation GB/T 7714 | Li, J,Huang, QG. Measuring the spectral running from cosmic microwave background and primordial black holes[J]. EUROPEAN PHYSICAL JOURNAL C,2018,78(11):980. |
APA | Li, J,&Huang, QG.(2018).Measuring the spectral running from cosmic microwave background and primordial black holes.EUROPEAN PHYSICAL JOURNAL C,78(11),980. |
MLA | Li, J,et al."Measuring the spectral running from cosmic microwave background and primordial black holes".EUROPEAN PHYSICAL JOURNAL C 78.11(2018):980. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Measuring the spectr(860KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment