Knowledge Management System of Institute of Theoretical Physics, CAS
Du, Meng-Lin; Albaladejo, M2; Fernandez-Soler, P; Guo, Feng-Kun![]() | |
Towards a new paradigm for heavy-light meson spectroscopy | |
Source Publication | PHYSICAL REVIEW D
![]() |
Language | 英语 |
Keyword | S-MESONS RESONANCES MODEL |
Abstract | Since 2003 many new hadrons, including the lowest-lying positive-parity charm-strange mesons D*(s0) (2317) and D-s1 (2460), have been observed that do not conform with quark-model expectations. It was recently demonstrated that various puzzles in the charm-meson spectrum find a natural resolution if the SU(3) multiplets for the lightest scalar and axial-vector states, among them the D*(s0) (2317) and the D-s1 (2460), owe their existence to the nonperturbative dynamics of Goldstone-boson scattering off D-(s) and D*((s)) mesons. Most importantly the ordering of the lightest strange and nonstrange scalars becomes natural. We demonstrate for the first time that this mechanism is strongly supported by the recent high quality data on the B- -> D+ pi(-)pi(-) provided by the LHCb experiment. This implies that the lowest quark-model positive-parity charm mesons, together with their bottom counterparts, if realized in nature, do not form the ground-state multiplet. This is similar to the pattern that has been established for the scalar mesons made from light up, down, and strange quarks, where the lowest multiplet is considered to be made of states not described by the quark model. In a broader view, the hadron spectrum must be viewed as more than a collection of quark-model states. |
2018 | |
ISSN | 2470-0010 |
Volume | 98Issue:9Pages:94018 |
Subject Area | Astronomy & Astrophysics ; Physics |
MOST Discipline Catalogue | Astronomy & Astrophysics ; Physics, Particles & Fields |
DOI | 10.1103/PhysRevD.98.094018 |
Indexed By | SCIE |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itp.ac.cn/handle/311006/22782 |
Collection | SCI期刊论文 |
Affiliation | 1.[Du, Meng-Lin; Meissner, Ulf-G.] Univ Bonn, Helmholtz Inst Strahlen & Kernphys, D-53115 Bonn, Germany 2.Du, Meng-Lin; Meissner, Ulf-G.] Univ Bonn, Bethe Ctr Theoret Phys, D-53115 Bonn, Germany 3.Univ Murcia, Dept Fis, E-30071 Murcia, Spain 4.Univ Valencia, Ctr Mixto CSIC, Inst Fis Corpuscular IFIC, Inst Invest Paterna, Apartado 22085, E-46071 Valencia, Spain 5.Chinese Acad Sci, Inst Theoret Phys, CAS Key Lab Theoret Phys, Beijing 100190, Peoples R China 6.Univ Chinese Acad Sci, Sch Phys Sci, Beijing 100049, Peoples R China 7.Hanhart, Christoph; Meissner, Ulf-G.] Forschungszentrum Julich, Inst Kernphys, Inst Adv Simulat, D-52425 Julich, Germany 8.Hanhart, Christoph; Meissner, Ulf-G.] Forschungszentrum Julich, Julich Ctr Hadron Phys, D-52425 Julich, Germany |
Recommended Citation GB/T 7714 | Du, Meng-Lin,Albaladejo, M,Fernandez-Soler, P,et al. Towards a new paradigm for heavy-light meson spectroscopy[J]. PHYSICAL REVIEW D,2018,98(9):94018. |
APA | Du, Meng-Lin.,Albaladejo, M.,Fernandez-Soler, P.,Guo, Feng-Kun.,Hanhart, C.,...&Yao, DL.(2018).Towards a new paradigm for heavy-light meson spectroscopy.PHYSICAL REVIEW D,98(9),94018. |
MLA | Du, Meng-Lin,et al."Towards a new paradigm for heavy-light meson spectroscopy".PHYSICAL REVIEW D 98.9(2018):94018. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Towards a new paradi(515KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment