Knowledge Management System of Institute of Theoretical Physics, CAS
Calibbi, L; Ziegler, R1,2; Zupan, J3 | |
Minimal models for dark matter and the muon g-2 anomaly | |
Source Publication | JOURNAL OF HIGH ENERGY PHYSICS
![]() |
Language | 英语 |
Keyword | e(+)e(-) Collisions Magnetic-moment Abundances Particles Searches |
Abstract | We construct models with minimal field content that can simultaneously explain the muon g - 2 anomaly and give the correct dark matter relic abundance. These models fall into two general classes, whether or not the new fields couple to the Higgs. For the general structure of models without new Higgs couplings, we provide analytical expressions that only depend on the SU(2)(L) representation. These results allow to demonstrate that only few models in this class can simultaneously explain (g - 2)(mu) and account for the relic abundance. The experimental constraints and perturbativity considerations exclude all such models, apart from a few fine-tuned regions in the parameter space, with new states in the few 100 GeV range. In the models with new Higgs couplings, the new states can be parametrically heavier by a factor root 1/y(mu), with y(mu) the muon Yukawa coupling, resulting in masses for the new states in the TeV regime. At present these models are not well constrained experimentally, which we illustrate on two representative examples. |
2018 | |
ISSN | 1029-8479 |
Issue | 7Pages:46 |
Subject Area | Physics |
MOST Discipline Catalogue | Physics, Particles & Fields |
DOI | 10.1007/JHEP07(2018)046 |
Indexed By | SCIE |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itp.ac.cn/handle/311006/22870 |
Collection | SCI期刊论文 |
Affiliation | 1.Chinese Acad Sci, Inst Theoret Phys, CAS Key Lab Theoret Phys, Zhong Guan Cun East St 55, Beijing 100190, Peoples R China 2.Karlsruhe Inst Technol, Inst Theoret Particle Phys, Engesserstr 7, D-76128 Karlsruhe, Germany 3.CERN, Theory Div, CH-1211 Geneva 23, Switzerland 4.Univ Cincinnati, Dept Phys, 400 Geol Phys Bldg, Cincinnati, OH 45221 USA |
Recommended Citation GB/T 7714 | Calibbi, L,Ziegler, R,Zupan, J. Minimal models for dark matter and the muon g-2 anomaly[J]. JOURNAL OF HIGH ENERGY PHYSICS,2018(7):46. |
APA | Calibbi, L,Ziegler, R,&Zupan, J.(2018).Minimal models for dark matter and the muon g-2 anomaly.JOURNAL OF HIGH ENERGY PHYSICS(7),46. |
MLA | Calibbi, L,et al."Minimal models for dark matter and the muon g-2 anomaly".JOURNAL OF HIGH ENERGY PHYSICS .7(2018):46. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Minimal models for d(1563KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment