Knowledge Management System of Institute of Theoretical Physics, CAS
Wang, S; Wang, YF; Huang, QG![]() | |
Constraints on the Primordial Black Hole Abundance from the First Advanced LIGO Observation Run Using the Stochastic Gravitational-Wave Background | |
Source Publication | PHYSICAL REVIEW LETTERS
![]() |
Language | 英语 |
Keyword | DARK-MATTER MASS EVOLUTION |
Abstract | Advanced LIGO's discovery of gravitational-wave events is stimulating extensive studies on the origin of binary black holes. Assuming that the gravitational-wave events can be explained by binary primordial black hole mergers, we utilize the upper limits on the stochastic gravitational-wave background given by Advanced LIGO as a new observational window to independently constrain the abundance of primordial black holes in dark matter. We show that Advanced LIGO's first observation run gives the best constraint on the primordial black hole abundance in the mass range 1M(circle dot) less than or similar to M-PBH less than or similar to 100M(circle dot), pushing the previous microlensing and dwarf galaxy dynamics constraints tighter by 1 order of magnitude. Moreover, we discuss the possibility to detect the stochastic gravitational-wave background from primordial black holes, in particular from subsolar mass primordial black holes, by Advanced LIGO in the near future. |
2018 | |
ISSN | 0031-9007 |
Volume | 120Issue:19Pages:191102 |
Subject Area | Physics |
MOST Discipline Catalogue | Physics, Multidisciplinary |
DOI | 10.1103/PhysRevLett.120.191102 |
Indexed By | SCIE |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itp.ac.cn/handle/311006/22902 |
Collection | SCI期刊论文 |
Affiliation | 1.[Wang, Sai 2.Wang, Yi-Fan 3.Li, Tjonnie G. F.] Chinese Univ Hong Kong, Dept Phys, Sha Tin, Hong Kong, Peoples R China 4.Chinese Acad Sci, Inst Theoret Phys, CAS Key Lab Theoret Phys, Beijing 100190, Peoples R China 5.Univ Chinese Acad Sci, Sch Phys Sci, 19A Yuquan Rd, Beijing 100049, Peoples R China 6.Hunan Normal Univ, Synerget Innovat Ctr Quantum Effects & Applicat, Changsha 410081, Hunan, Peoples R China |
Recommended Citation GB/T 7714 | Wang, S,Wang, YF,Huang, QG,et al. Constraints on the Primordial Black Hole Abundance from the First Advanced LIGO Observation Run Using the Stochastic Gravitational-Wave Background[J]. PHYSICAL REVIEW LETTERS,2018,120(19):191102. |
APA | Wang, S,Wang, YF,Huang, QG,&Li, TGF.(2018).Constraints on the Primordial Black Hole Abundance from the First Advanced LIGO Observation Run Using the Stochastic Gravitational-Wave Background.PHYSICAL REVIEW LETTERS,120(19),191102. |
MLA | Wang, S,et al."Constraints on the Primordial Black Hole Abundance from the First Advanced LIGO Observation Run Using the Stochastic Gravitational-Wave Background".PHYSICAL REVIEW LETTERS 120.19(2018):191102. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment