Knowledge Management System of Institute of Theoretical Physics, CAS
Lu, KQ; Hou, MY; Jiang, ZH; Wang, Q; Sun, G; Liu, JX | |
Understanding earthquake from the granular physics point of view - Causes of earthquake, earthquake precursors and predictions | |
Source Publication | INTERNATIONAL JOURNAL OF MODERN PHYSICS B
![]() |
Language | 英语 |
Keyword | WENCHUAN EARTHQUAKE SLIP MECHANISM MODEL |
Abstract | We treat the earth crust and mantle as large scale discrete matters based on the principles of granular physics and existing experimental observations. Main outcomes are: A granular model of the structure and movement of the earth crust and mantle is established. The formation mechanism of the tectonic forces, which causes the earthquake, and a model of propagation for precursory information are proposed. Properties of the seismic precursory information and its relevance with the earthquake occurrence are illustrated, and principle of ways to detect the effective seismic precursor is elaborated. The mechanism of deep-focus earthquake is also explained by the jamming unjamming transition of the granular flow. Some earthquake phenomena which were previously difficult to understand are explained, and the predictability of the earthquake is discussed. Due to the discrete nature of the earth crust and mantle, the continuum theory no longer applies during the quasi-static seismological process. In this paper, based on the principles of granular physics, we study the causes of earthquakes, earthquake precursors and predictions, and a new understanding, different from the traditional seismological viewpoint, is obtained. |
2018 | |
ISSN | 0217-9792 |
Volume | 32Issue:7Pages:1850081 |
Subject Area | Physics |
MOST Discipline Catalogue | Physics, Applied ; Physics, Condensed Matter ; Physics, Mathematical |
DOI | 10.1142/S0217979218500819 |
Indexed By | SCIE |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itp.ac.cn/handle/311006/22935 |
Collection | SCI期刊论文 |
Affiliation | 1.Chinese Acad Sci, Inst Phys, Beijing Natl Lab Condensed Matter Phys, Key Lab Soft Matter Phys, Beijing 100190, Peoples R China 2.Harbin Inst Technol, Dept Appl Phys, Harbin 150001, Heilongjiang, Peoples R China 3.Chinese Acad Sci, Inst Theoret Phys, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Lu, KQ,Hou, MY,Jiang, ZH,et al. Understanding earthquake from the granular physics point of view - Causes of earthquake, earthquake precursors and predictions[J]. INTERNATIONAL JOURNAL OF MODERN PHYSICS B,2018,32(7):1850081. |
APA | Lu, KQ,Hou, MY,Jiang, ZH,Wang, Q,Sun, G,&Liu, JX.(2018).Understanding earthquake from the granular physics point of view - Causes of earthquake, earthquake precursors and predictions.INTERNATIONAL JOURNAL OF MODERN PHYSICS B,32(7),1850081. |
MLA | Lu, KQ,et al."Understanding earthquake from the granular physics point of view - Causes of earthquake, earthquake precursors and predictions".INTERNATIONAL JOURNAL OF MODERN PHYSICS B 32.7(2018):1850081. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Understanding earthq(2552KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment