Knowledge Management System of Institute of Theoretical Physics, CAS
Agrawal, Pankaj1; Saha, Debashis1; Xu, Ling-Xiao; Yu, Jiang-Hao![]() | |
Determining the shape of the Higgs potential at future colliders | |
Source Publication | PHYSICAL REVIEW D
![]() |
Language | 英语 |
Keyword | SYMMETRY-BREAKING PAIR PRODUCTION WEAK-INTERACTIONS BOSON TECHNICOLOR |
Abstract | Although the Higgs boson has been discovered, its self-couplings are poorly constrained. This leaves the nature of the Higgs boson undetermined. Motivated by different Higgs potential scenarios other than the Landau-Ginzburg type in the standard model, we systematically organize various new physics scenarios-We find that double- Higgs production at the 27 TeV high-energy LHC can be used to discriminate different Higgs potential scenarios, while it is necessary to use triple-Higgs production at a future 100 TeV protonproton collider to fully determine the shape of the Higgs potential. |
2020 | |
ISSN | 2470-0010 |
Volume | 101Issue:7Pages:75023 |
Cooperation Status | 国际 |
Subject Area | Astronomy & Astrophysics ; Physics |
MOST Discipline Catalogue | Astronomy & Astrophysics ; Physics, Particles & Fields |
DOI | 10.1103/PhysRevD.101.075023 |
Indexed By | SCIE |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itp.ac.cn/handle/311006/26955 |
Collection | SCI期刊论文 |
Affiliation | 1.Sainik Sch Post, Inst Phys, Bhubaneswar 751005, India 2.Homi Bhabha Natl Inst, Training Sch Complex, Mumbai 400085, Maharashtra, India 3.Peking Univ, Dept Phys, Beijing 100871, Peoples R China 4.Peking Univ, State Key Lab Nucl Phys & Technol, Beijing 100871, Peoples R China 5.Chinese Acad Sci, Inst Theoret Phys, CAS Key Lab Theoret Phys, Beijing 100190, Peoples R China 6.Univ Chinese Acad Sci, Sch Phys Sci, 19A Yuguan Rd, Beijing 100049, Peoples R China 7.Michigan State Univ, Dept Phys & Astron, E Lansing, MI 48824 USA |
Recommended Citation GB/T 7714 | Agrawal, Pankaj,Saha, Debashis,Xu, Ling-Xiao,et al. Determining the shape of the Higgs potential at future colliders[J]. PHYSICAL REVIEW D,2020,101(7):75023. |
APA | Agrawal, Pankaj,Saha, Debashis,Xu, Ling-Xiao,Yu, Jiang-Hao,&Yuan, C-P.(2020).Determining the shape of the Higgs potential at future colliders.PHYSICAL REVIEW D,101(7),75023. |
MLA | Agrawal, Pankaj,et al."Determining the shape of the Higgs potential at future colliders".PHYSICAL REVIEW D 101.7(2020):75023. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Determining the shap(2847KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment