| |||||||
Knowledge Management System of Institute of Theoretical Physics, CAS
Mercaldo, Maria Teresa; Kotetes, Panagiotis1,2; Cuoco, Mario3 | |
Magnetoelectrically tunable Andreev bound state spectra and spin polarization in p-wave Josephson junctions | |
发表期刊 | PHYSICAL REVIEW B |
语种 | 英语 |
关键词 | NON-ABELIAN STATISTICS MAJORANA FERMIONS QUASI-PARTICLES SUPERCONDUCTIVITY |
摘要 | We demonstrate how the boundary-driven reconstruction of the superconducting order parameter can be employed to manipulate the zero-energy Majorana bound states (MBSs) occurring in a topological Josephson junction. We focus on an interface of two p-wave superconductors, which are described by a spin-vector order parameter d. Apart from the sensitivity of d to external Zeeman/exchange fields, here, we show that the orientation of d throughout the junction can be controlled by electrically gating the weak link. The remarkable local character of this knob is a manifestation of the edge reconstruction of the order parameter, which takes place whenever different d-vector configurations in each superconductor compete and are close in energy. As a consequence, the spin-dependent superconducting-phase difference across the junction is switchable from 0 to pi. Moreover, in the regime where multiple edge MBSs occur for each superconductor, the Andreev bound state (ABS) spectra can be twisted by the application of either a charge- or spin-phase difference across the interface and give rise to a rich diversity of nonstandard ABS dispersions. Interestingly, some of these dispersions show band crossings protected by fermion parity, despite their 2 pi-periodic character. These crossings additionally unlock the possibility of nontrivial topology in synthetic spaces, when considering networks of such 1D junctions. Lastly, the interface MBSs induce a distinct electronic spin polarization near the junction, which possesses a characteristic spatial pattern that allows the detection of MBSs using spin-polarized scanning tunneling microscopy. These findings unveil novel paths to mechanisms for ABS engineering and single-out signatures relevant for the experimental detection and manipulation of MBSs. |
2019 | |
ISSN | 2469-9950 |
卷号 | 100期号:10页码:104519 |
合作性质 | 国际 |
学科领域 | Materials Science ; Physics |
学科门类 | Materials Science, Multidisciplinary ; Physics, Applied ; Physics, Condensed Matter |
DOI | 10.1103/PhysRevB.100.104519 |
收录类别 | SCIE |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | http://ir.itp.ac.cn/handle/311006/27020 |
专题 | SCI期刊论文 |
作者单位 | 1.Univ Salerno, Dipartimento Fis ER Caianiello, IT-84084 Fisciano, SA, Italy 2.Univ Copenhagen, Niels Bohr Inst, DK-2100 Copenhagen, Denmark 3.Chinese Acad Sci, Inst Theoret Phys, CAS Key Lab Theoret Phys, Beijing 100190, Peoples R China 4.CNR SPIN, IT-84084 Fisciano, SA, Italy |
推荐引用方式 GB/T 7714 | Mercaldo, Maria Teresa,Kotetes, Panagiotis,Cuoco, Mario. Magnetoelectrically tunable Andreev bound state spectra and spin polarization in p-wave Josephson junctions[J]. PHYSICAL REVIEW B,2019,100(10):104519. |
APA | Mercaldo, Maria Teresa,Kotetes, Panagiotis,&Cuoco, Mario.(2019).Magnetoelectrically tunable Andreev bound state spectra and spin polarization in p-wave Josephson junctions.PHYSICAL REVIEW B,100(10),104519. |
MLA | Mercaldo, Maria Teresa,et al."Magnetoelectrically tunable Andreev bound state spectra and spin polarization in p-wave Josephson junctions".PHYSICAL REVIEW B 100.10(2019):104519. |
条目包含的文件 | ||||||
文件名称/大小 | 文献类型 | 版本类型 | 开放类型 | 使用许可 | ||
Magnetoelectrically (3201KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | 请求全文 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论