Knowledge Management System of Institute of Theoretical Physics, CAS
Li, Jun; Che, Zu-Cheng; Huang, Qing-Guo![]() | |
Measuring the tilt of primordial gravitational-wave power spectrum from observations | |
Source Publication | SCIENCE CHINA-PHYSICS MECHANICS & ASTRONOMY
![]() |
Language | 英语 |
2019 | |
ISSN | 1674-7348 |
Volume | 62Issue:11Pages:110421 |
Cooperation Status | 国内 |
Subject Area | Physics |
MOST Discipline Catalogue | Physics, Multidisciplinary |
DOI | 10.1007/s11433-019-9605-5 |
Indexed By | SCIE |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itp.ac.cn/handle/311006/27024 |
Collection | SCI期刊论文 |
Affiliation | 1.[Li, Jun 2.Che, Zu-Cheng 3.Chinese Acad Sci, Inst Theoret Phys, CAS Key Lab Theoret Phys, Beijing 100190, Peoples R China 4.Univ Chinese Acad Sci, Sch Phys Sci, Beijing 100049, Peoples R China 5.Hunan Normal Univ, Synerget Innovat Ctr Quantum Effects & Applicat, Changsha 410081, Hunan, Peoples R China |
Recommended Citation GB/T 7714 | Li, Jun,Che, Zu-Cheng,Huang, Qing-Guo. Measuring the tilt of primordial gravitational-wave power spectrum from observations[J]. SCIENCE CHINA-PHYSICS MECHANICS & ASTRONOMY,2019,62(11):110421. |
APA | Li, Jun,Che, Zu-Cheng,&Huang, Qing-Guo.(2019).Measuring the tilt of primordial gravitational-wave power spectrum from observations.SCIENCE CHINA-PHYSICS MECHANICS & ASTRONOMY,62(11),110421. |
MLA | Li, Jun,et al."Measuring the tilt of primordial gravitational-wave power spectrum from observations".SCIENCE CHINA-PHYSICS MECHANICS & ASTRONOMY 62.11(2019):110421. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment