Knowledge Management System of Institute of Theoretical Physics, CAS
Kou, E.; Urquijo, P.; Altmannshofer, W.; Beaujean, F.; Bell, G.; Beneke, M.; Bigi, I. I.; Bishara, F.; Blanke, M.; Bobeth, C.; Bona, M.; Brambilla, N.; Braun, V. M.; Brod, J.; Buras, A. J.; Cheng, H. Y.; Chiang, C. W.; Ciuchini, M.; Colangelo, G.; Crivellin, A.; Czyz, H.; Datta, A.; De Fazio, F.; Deppisch, T.; Dolan, M. J.; Evans, J.; Fajfer, S.; Feldmann, T.; Godfrey, S.; Gronau, M.; Grossman, Y.; Guo, F. K.; Haisch, U.; Hanhart, C.; Hashimoto, S.; Hirose, S.; Hisano, J.; Hofer, L.; Hoferichter, M.; Hou, W. S.; Huber, T.; Hurth, T.; Jaeger, S.; Jahn, S.; Jamin, M.; Jones, J.; Jung, M.; Kagan, A. L.; Kahlhoefer, F.; Kamenik, J. F.; Kaneko, T.; Kiyo, Y.; Kokulu, A.; Kosnik, N.; Kronfeld, A. S.; Ligeti, Z.; Logan, H.; Lu, C. D.; Lubicz, V.; Mahmoudi, F.; Maltman, K.; Mishima, S.; Misiak, M.; Moats, K.; Moussallam, B.; Nefediev, A.; Nierste, U.; Nomura, D.; Offen, N.; Olsen, S. L.; Passemar, E.; Paul, A.; Paz, G.; Petrov, A. A.; Pich, A.; Polosa, A. D.; Pradler, J.; Prelovsek, S.; Procura, M.; Ricciardi, G.; Robinson, D. J.; Roig, P.; Rosiek, J.; Schacht, S.; Schmidt-Hoberg, K.; Schwichtenberg, J.; Sharpe, S. R.; Shigemitsu, J.; Shih, D.; Shimizu, N.; Shimizu, Y.; Silvestrini, L.; Simula, S.; Smith, C.; Stoffer, P.; Straub, D.; Tackmann, F. J.; Tanaka, M.; Tayduganov, A.; Tetlalmatzi-Xolocotzi, G.; Teubner, T.; Vairo, A.; van Dyk, D.; Virto, J.; Was, Z.; Watanabe, R.; Watson, I.; Westhoff, S.; Zupan, J.; Zwicky, R.; Abudinen, F.; Adachi, I.; Adamczyk, K.; Ahlburg, P.; Aihara, H.; Aloisio, A.; Andricek, L.; Ky, N. Anh; Arndt, M.; Asner, D. M.; Atmacan, H.; Aushev, T.; Aushev, V.; Ayad, R.; Aziz, T.; Baehr, S.; Bahinipati, S.; Bambade, P.; Ban, Y.; Barrett, M.; Baudot, J.; Behera, P.; Belous, K.; Bender, M.; Bennett, J.; Berger, M.; Bernieri, E.; Bernlochner, F. U.; Bessner, M.; Besson, D.; Bettarini, S.; Bhardwaj, V.; Bhuyan, B.; Bilka, T.; Bilmis, S.; Bilokin, S.; Bonvicini, G.; Bozek, A.; Bracko, M.; Branchini, P.; Braun, N.; Briere, R. A.; Browder, T. E.; Burmistrov, L.; Bussino, S.; Cao, L.; Caria, G.; Casarosa, G.; Cecchi, C.; Cervenkov, D.; Chang, M-C.; Chang, P.; Cheaib, R.; Chekelian, V.; Chen, Y.; Cheon, B. G.; Chilikin, K.; Cho, K.; Choi, J.; Choi, S-K.; Choudhury, S.; Cinabro, D.; Cremaldi, L. M.; Cuesta, D.; Cunliffe, S.; Dash, N.; de la Cruz Burelo, E.; de Lucia, E.; De Nardo, G.; De Nuccio, M.; De Pietro, G.; De Yta Hernandez, A.; Deschamps, B.; Destefanis, M.; Dey, S.; Di Capua, F.; Di Carlo, S.; Dingfelder, J.; Dolezal, Z.; Dominguez Jimenez, I.; Dong, T. V.; Dossett, D.; Duell, S.; Eidelman, S.; Epifanov, D.; Fast, J. E.; Ferber, T.; Fiore, S.; Fodor, A.; Forti, F.; Frey, A.; Frost, O.; Fulsom, B. G.; Gabriel, M.; Gabyshev, N.; Ganiev, E.; Gao, X.; Gao, B.; Garg, R.; Garmash, A.; Gaur, V.; Gaz, A.; Gessler, T.; Gebauer, U.; Gelb, M.; Gellrich, A.; Getzkow, D.; Giordano, R.; Giri, A.; Glazov, A.; Gobbo, B.; Godang, R.; Gogota, O.; Goldenzweig, P.; Golob, B.; Gradl, W.; Graziani, E.; Greco, M.; Greenwald, D.; Gribanov, S.; Guan, Y.; Guido, E.; Guo, A.; Halder, S.; Hara, K.; Hartbrich, O.; Hauth, T.; Hayasaka, K.; Hayashii, H.; Hearty, C.; Heredia De La Cruz, I.; Hernandez Villanueva, M.; Hershenhorn, A.; Higuchi, T.; Hoek, M.; Hollitt, S.; HongVan, N. T.; Hsu, C-L.; Hu, Y.; Huang, K.; Iijima, T.; Inami, K.; Inguglia, G.; Ishikawa, A.; Itoh, R.; Iwasaki, Y.; Iwasaki, M.; Jackson, P.; Jacobs, W. W.; Jaegle, I.; Jeon, H. B.; Ji, X.; Jia, S.; Jin, Y.; Joo, C.; Kuenzel, M.; Kadenko, I.; Kahn, J.; Kakuno, H.; Kaliyar, A. B.; Kandra, J.; Kang, K. H.; Kato, Y.; Kawasaki, T.; Ketter, C.; Khasmidatul, M.; Kichimi, H.; Kim, J. B.; Kim, K. T.; Kim, H. J.; Kim, D. Y.; Kim, K.; Kim, Y.; Kimmel, T. D.; Kindo, H.; Kinoshita, K.; Konno, T.; Korobov, A.; Korpar, S.; Kotchetkov, D.; Kowalewski, R.; Krizan, P.; Kroeger, R.; Krohn, J-F.; Krokovny, P.; Kuehn, W.; Kuhr, T.; Kulasiri, R.; Kumar, M.; Kumar, R.; Kumita, T.; Kuzmin, A.; Kwon, Y-J.; Lacaprara, S.; Lai, Y-T.; Lalwani, K.; Lange, J. S.; Lee, S. C.; Lee, J. Y.; Leitl, P.; Levit, D.; Levonian, S.; Li, S.; Li, L. K.; Li, Y.; Li, Y. B.; Li, Q.; Gioi, L. Li; Libby, J.; Liptak, Z.; Liventsev, D.; Longo, S.; Loos, A.; Lopez Castro, G.; Lubej, M.; Lueck, T.; Luetticke, F.; Luo, T.; Mueller, F.; Mueller, Th.; MacQueen, C.; Maeda, Y.; Maggiora, M.; Maity, S.; Manoni, E.; Marcello, S.; Marinas, C.; Martinez Hernandez, M.; Martini, A.; Matvienko, D.; McKenna, J. A.; Meier, F.; Merola, M.; Metzner, F.; Miller, C.; Miyabayashi, K.; Miyake, H.; Miyata, H.; Mizuk, R.; Mohanty, G. B.; Moon, H. K.; Moon, T.; Morda, A.; Morii, T.; Mrvar, M.; Muroyama, G.; Mussa, R.; Nakamura, I.; Nakano, T.; Nakao, M.; Nakayama, H.; Nakazawa, H.; Nanut, T.; Naruki, M.; Nath, K. J.; Nayak, M.; Nellikunnummel, N.; Neverov, D.; Niebuhr, C.; Ninkovic, J.; Nishida, S.; Nishimura, K.; Nouxman, M.; Nowak, G.; Ogawa, K.; Onishchuk, Y.; Ono, H.; Onuki, Y.; Pakhlov, P.; Pakhlova, G.; Pal, B.; Paoloni, E.; Park, H.; Park, C-S.; Paschen, B.; Passeri, A.; Paul, S.; Pedlar, T. K.; Perello, M.; Peruzzi, I. M.; Pestotnik, R.; Piilonen, L. E.; Podesta Lerma, L.; Popov, V.; Prasanth, K.; Prencipe, E.; Prim, M.; Purohit, M. V.; Rabusov, A.; Rasheed, R.; Reiter, S.; Remnev, M.; Resmi, P. K.; Ripp-Baudot, I.; Ritter, M.; Ritzert, M.; Rizzo, G.; Rizzuto, L.; Robertson, S. H.; Rodriguez Perez, D.; Roney, J. M.; Rosenfeld, C.; Rostomyan, A.; Rout, N.; Rummel, S.; Russo, G.; Sahoo, D.; Sakai, Y.; Salehi, M.; Sanders, D. A.; Sandilya, S.; Sangal, A.; Santelj, L.; Sasaki, J.; Sato, Y.; Savinov, V.; Scavino, B.; Schram, M.; Schreeck, H.; Schueler, J.; Schwanda, C.; Schwartz, A. J.; Seddon, R. M.; Seino, Y.; Senyo, K.; Seon, O.; Seong, I. S.; Sevior, M. E.; Sfienti, C.; Shapkin, M.; Shen, C. P.; Shimomura, M.; Shiu, J-G.; Shwartz, B.; Sibidanov, A.; Simon, F.; Singh, J. B.; Sinha, R.; Skambraks, S.; Smith, K.; Sobie, R. J.; Soffer, A.; Sokolov, A.; Solovieva, E.; Spruck, B.; Stanic, S.; Staric, M.; Starinsky, N.; Stolzenberg, U.; Stottler, Z.; Stroili, R.; Strube, J. F.; Stypula, J.; Sumihama, M.; Sumisawa, K.; Sumiyoshi, T.; Summers, D.; Sutcliffe, W.; Suzuki, S. Y.; Tabata, M.; Takahashi, M.; Takizawa, M.; Tamponi, U.; Tan, J.; Tanaka, S.; Tanida, K.; Taniguchi, N.; Tao, Y.; Taras, P.; Tejeda Munoz, G.; Tenchini, F.; Tippawan, U.; Torassa, E.; Trabelsi, K.; Tsuboyama, T.; Uchida, M.; Uehara, S.; Uglov, T.; Unno, Y.; Uno, S.; Ushiroda, Y.; Usov, Y.; Vahsen, S. E.; van Tonder, R.; Varner, G.; Varvell, K. E.; Vinokurova, A.; Vitale, L.; Vos, M.; Vossen, A.; Waheed, E.; Wakeling, H.; Wan, K.; Wang, M-Z.; Wang, X. L.; Wang, B.; Warburton, A.; Webb, J.; Wehle, S.; Wessel, C.; Wiechczynski, J.; Wieduwilt, P.; Won, E.; Xu, Q.; Xu, X.; Yabsley, B. D.; Yamada, S.; Yamamoto, H.; Yan, W.; Yan, W.; Yang, S. B.; Ye, H.; Yeo, I.; Yin, J. H.; Yonenaga, M.; Yoshinobu, T.; Yuan, W.; Yuan, C. Z.; Yusa, Y.; Zakharov, S.; Zani, L.; Zeyrek, M.; Zhang, J.; Zhang, Y.; Zhang, Y.; Zhou, X.; Zhukova, V.; Zhulanov, V.; Zupanc, A. | |
The Belle II Physics Book | |
Source Publication | PROGRESS OF THEORETICAL AND EXPERIMENTAL PHYSICS
![]() |
Language | 英语 |
Keyword | NONLEPTONIC-B-DECAYS X-S-GAMMA MINIMAL FLAVOR VIOLATION FINAL-STATE INTERACTIONS PION FORM-FACTOR FORWARD-BACKWARD ASYMMETRY HEAVY-QUARKONIUM SPECTRUM LEFT-RIGHT SYMMETRY TO-LEADING-ORDER FLUX-TUBE MODEL |
2019 | |
ISSN | 2050-3911 |
Issue | 12Pages:123C01 |
Cooperation Status | 国际 |
Subject Area | Physics |
MOST Discipline Catalogue | Physics, Multidisciplinary ; Physics, Particles & Fields |
DOI | 10.1093/ptep/ptz106 |
Indexed By | SCIE |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itp.ac.cn/handle/311006/27106 |
Collection | SCI期刊论文 |
