Knowledge Management System of Institute of Theoretical Physics, CAS
Labat, Dimitri; Kotetes, Panagiotis2; Andersen, Brian M.; Paul, Indranil | |
Variation of shear moduli across superconducting phase transitions | |
Source Publication | PHYSICAL REVIEW B
![]() |
Language | 英语 |
Keyword | NEMATIC SUSCEPTIBILITY ELASTIC-MODULI IRON INSTABILITY CRITICALITY PSEUDOGAP SYMMETRY DIAGRAMS STRIPES ORDER |
Abstract | We study how shear moduli of a correlated metal change across superconducting phase transitions. Using a microscopic theory we explain why for most classes of superconductors this change is small. The Fe-based and the A15 systems are notable exceptions where the change is boosted by five orders of magnitude. We show that this boost is a consequence of enhanced nematic correlation. The theory explains the unusual temperature dependence of the orthorhombic shear and the back-bending of the nematic transition line in the superconducting phase of the Fe-based systems. |
2020 | |
ISSN | 2469-9950 |
Volume | 101Issue:14Pages:144502 |
Cooperation Status | 国际 |
Subject Area | Materials Science ; Physics |
MOST Discipline Catalogue | Materials Science, Multidisciplinary ; Physics, Applied ; Physics, Condensed Matter |
DOI | 10.1103/PhysRevB.101.144502 |
Indexed By | SCIE |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itp.ac.cn/handle/311006/27129 |
Collection | SCI期刊论文 |
Affiliation | 1.Univ Paris, Lab Mat & Phenomenes Quant, CNRS, F-75013 Paris, France 2.Kotetes, Panagiotis; Andersen, Brian M.] Univ Copenhagen, Niels Bohr Inst, DK-2100 Copenhagen, Denmark 3.Chinese Acad Sci, Inst Theoret Phys, CAS Key Lab Theoret Phys, Beijing 100190, Peoples R China |
Recommended Citation GB/T 7714 | Labat, Dimitri,Kotetes, Panagiotis,Andersen, Brian M.,et al. Variation of shear moduli across superconducting phase transitions[J]. PHYSICAL REVIEW B,2020,101(14):144502. |
APA | Labat, Dimitri,Kotetes, Panagiotis,Andersen, Brian M.,&Paul, Indranil.(2020).Variation of shear moduli across superconducting phase transitions.PHYSICAL REVIEW B,101(14),144502. |
MLA | Labat, Dimitri,et al."Variation of shear moduli across superconducting phase transitions".PHYSICAL REVIEW B 101.14(2020):144502. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Variation of shear m(326KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment