Knowledge Management System of Institute of Theoretical Physics, CAS
Niu, Jia-Shu; Li, Tianjun2![]() | |
A simple and natural interpretations of the DAMPE cosmic-ray electron/positron spectrum within two sigma deviations | |
Source Publication | EUROPEAN PHYSICAL JOURNAL C
![]() |
Language | 英语 |
Keyword | DARK-MATTER PULSAR POSITRONS ELECTRONS ENERGIES |
Abstract | The DArk Matter Particle Explorer (DAMPE) experiment has recently announced the first results for the measurement of total electron plus positron fluxes between 25 GeV and 4.6 TeV. A spectral break at about 0.9 TeV and a tentative peak excess around 1.4 TeV have been found. However, it is very difficult to reproduce both the peak signal and the smooth background including spectral break simultaneously. We point out that the numbers of events in the two energy ranges (bins) close to the 1.4 TeV excess have 1 sigma deficits. With the basic physics principles such as simplicity and naturalness, we consider the -2 sigma, +2 sigma, and -1 sigma deviations due to statistical fluctuations for the 1229.3GeV bin, 1411.4GeV bin, and 1620.5GeV bin. Interestingly, we show that all the DAMPE data can be explained consistently via both the continuous distributed pulsar and dark matter interpretations, which have 2 similar or equal to 17.2 and 2 similar or equal to 13.9 (for all the 38 points in DAMPE electron/positron spectrum with 3 of them revised), respectively. These results are different from the previous analysis by neglecting the 1.4 TeV excess. At the same time, we do a similar global fitting on the newly released CALET lepton data, which could also be interpreted by such configurations. Moreover, we present a U(1)D dark matter model with the Breit-Wigner mechanism, which can provide the proper dark matter annihilation cross section and escape the CMB constraint. Furthermore, we suggest a few ways to test our proposal. |
2019 | |
ISSN | 1434-6044 |
Volume | 79Issue:2Pages:125 |
Cooperation Status | 国内 |
Subject Area | Physics |
MOST Discipline Catalogue | Physics, Particles & Fields |
DOI | 10.1140/epjc/s10052-019-6625-7 |
Indexed By | SCIE |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itp.ac.cn/handle/311006/27148 |
Collection | SCI期刊论文 |
Affiliation | 1.Shanxi Univ, State Key Lab Quantum Opt & Quantum Opt Devices, Inst Theoret Phys, Taiyuan 030006, Peoples R China 2.[Niu, Jia-Shu 3.Li, Tianjun 4.Chinese Acad Sci, Inst Theoret Phys, CAS Key Lab Theoret Phys, Beijing 100190, Peoples R China 5.Univ Chinese Acad Sci, Sch Phys Sci, 19A Yuquan Rd, Beijing 100049, Peoples R China 6.Tsinghua Univ, Inst Modern Phys, Beijing 100084, Peoples R China 7.Tsinghua Univ, Ctr High Energy Phys, Beijing 100084, Peoples R China |
Recommended Citation GB/T 7714 | Niu, Jia-Shu,Li, Tianjun,Xu, Fang-Zhou. A simple and natural interpretations of the DAMPE cosmic-ray electron/positron spectrum within two sigma deviations[J]. EUROPEAN PHYSICAL JOURNAL C,2019,79(2):125. |
APA | Niu, Jia-Shu,Li, Tianjun,&Xu, Fang-Zhou.(2019).A simple and natural interpretations of the DAMPE cosmic-ray electron/positron spectrum within two sigma deviations.EUROPEAN PHYSICAL JOURNAL C,79(2),125. |
MLA | Niu, Jia-Shu,et al."A simple and natural interpretations of the DAMPE cosmic-ray electron/positron spectrum within two sigma deviations".EUROPEAN PHYSICAL JOURNAL C 79.2(2019):125. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
A simple and natural(2011KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment