Knowledge Management System of Institute of Theoretical Physics, CAS
Fornal, Bartosz; Sandick, Pearl; Shu, Jing1,2,3,4,5,6![]() | |
Boosted Dark Matter Interpretation of the XENON1T Excess | |
Source Publication | PHYSICAL REVIEW LETTERS
![]() |
Language | 英语 |
Abstract | We propose boosted dark matter (BDM) as a possible explanation for the excess of keV electron recoil events observed by XENON1T. BDM particles have velocities much larger than those typical of virialized dark matter, and, as such, BDM-electron scattering can naturally produce keV electron recoils. We show that the required BDM-electron scattering cross sections can be easily realized in a simple model with a heavy vector mediator. Though these cross sections are too large for BDM to escape from the Sun, the BDM flux can originate from the Galactic Center or from halo dark matter annihilations. Furthermore, a daily modulation of the BDM signal will be present, which could not only be used to differentiate it from various backgrounds but would also provide important directional information for the BDM flux. |
2020 | |
ISSN | 0031-9007 |
Volume | 125Issue:16Pages:161804 |
Cooperation Status | 国际 |
Subject Area | Physics |
MOST Discipline Catalogue | Physics, Multidisciplinary |
DOI | 10.1103/PhysRevLett.125.161804 |
Indexed By | SCIE |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itp.ac.cn/handle/311006/27167 |
Collection | SCI期刊论文 |
Affiliation | 1.Univ Utah, Dept Phys & Astron, Salt Lake City, UT 84112 USA 2.Chinese Acad Sci, Inst Theoret Phys, CAS Key Lab Theoret Phys, Beijing 100190, Peoples R China 3.Univ Chinese Acad Sci, Sch Phys Sci, Beijing 100049, Peoples R China 4.CAS Ctr Excellence Particle Phys, Beijing 100049, Peoples R China 5.Peking Univ, Ctr High Energy Phys, Beijing 100871, Peoples R China 6.Univ Chinese Acad Sci, Sch Fundamental Phys & Math Sci, Hangzhou Inst Adv Study, Hangzhou 310024, Peoples R China 7.Int Ctr Theoret Phys Asia Pacific, Beijing, Peoples R China 8.Univ Hong Kong, Dept Phys, Hong Kong 999077, Peoples R China 9.Univ Hong Kong, Lab Space Res, Hong Kong 999077, Peoples R China |
Recommended Citation GB/T 7714 | Fornal, Bartosz,Sandick, Pearl,Shu, Jing,et al. Boosted Dark Matter Interpretation of the XENON1T Excess[J]. PHYSICAL REVIEW LETTERS,2020,125(16):161804. |
APA | Fornal, Bartosz,Sandick, Pearl,Shu, Jing,Su, Meng,&Zhao, Yue.(2020).Boosted Dark Matter Interpretation of the XENON1T Excess.PHYSICAL REVIEW LETTERS,125(16),161804. |
MLA | Fornal, Bartosz,et al."Boosted Dark Matter Interpretation of the XENON1T Excess".PHYSICAL REVIEW LETTERS 125.16(2020):161804. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Boosted Dark Matter (295KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment