Knowledge Management System of Institute of Theoretical Physics, CAS
Varol, H. Samet; Srivastava, Anchit2; Kumar, Sachin; Bonn, Mischa; Meng, Fanlong3![]() | |
Bridging chains mediate nonlinear mechanics of polymer nanocomposites under cyclic deformation | |
Source Publication | POLYMER
![]() |
Language | 英语 |
Keyword | REINFORCEMENT ELASTOMERS MODEL SOFT SIZE |
Abstract | Elastomer-based nanocomposites, mixtures of elastomeric rubber with hard nanoparticles, generally exhibit strain stiffening under large strains while also showing strain softening at low strain during large cyclic deformations due to the Mullins Effect. Numerous studies have documented the Mullins effect over the last 50 years, and many models have been developed to explain (and predict) the Mullins effect as it is closely related to material failure. Even with this rich history, relatively few studies have connected experimentally measured changes in nanocomposite chain structure with nonlinear strain hardening and nanofiller dispersion. In this work, we quantify the strain hardening mechanics, and chain anisotropy in situ in silica-filled acrylonitrile butadiene rubber (NBR) nanocomposites under cyclic tensile loading. Macroscopic strain hardening and molecular chain anisotropy increased after the first loading cycle, as a strong Mullins effect appeared, for nanocomposites with sufficient filler volume fraction. In composites with low filler content, we observed little increase in strain hardening or chain anisotropy and a barely-visible Mullins effect. Our results provide strong experimental support that chain delamination from the filler surface is related to the Mullins effect in nanocomposite materials. |
2020 | |
ISSN | 0032-3861 |
Volume | 200Pages:122529 |
Cooperation Status | 国际 |
Subject Area | Polymer Science |
MOST Discipline Catalogue | Polymer Science |
DOI | 10.1016/j.polymer.2020.122529 |
Indexed By | SCIE |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itp.ac.cn/handle/311006/27170 |
Collection | SCI期刊论文 |
Affiliation | 1.[Varol, H. Samet; Srivastava, Anchit; Kumar, Sachin; Bonn, Mischa; Parekh, Sapun H.] Max Planck Inst Polymer Res, Dept Mol Spect, Ackermannweg 10, D-55128 Mainz, Germany 2.Tech Univ Darmstadt, Ernst Berl Inst Tech & Makromol Chem, Alarich Weiss Str 12, D-64287 Darmstadt, Germany 3.Max Planck Inst Sci Light, Staudtstr 2, D-91058 Erlangen, Germany 4.Chinese Acad Sci, Inst Theoret Phys, CAS Key Lab Theoret Phys, Beijing 100190, Peoples R China 5.Parekh, Sapun H.] Univ Texas Austin, Dept Biomed Engn, 107 W Dean Keeton Rd, Austin, TX 78712 USA |
Recommended Citation GB/T 7714 | Varol, H. Samet,Srivastava, Anchit,Kumar, Sachin,et al. Bridging chains mediate nonlinear mechanics of polymer nanocomposites under cyclic deformation[J]. POLYMER,2020,200:122529. |
APA | Varol, H. Samet,Srivastava, Anchit,Kumar, Sachin,Bonn, Mischa,Meng, Fanlong,&Parekh, Sapun H..(2020).Bridging chains mediate nonlinear mechanics of polymer nanocomposites under cyclic deformation.POLYMER,200,122529. |
MLA | Varol, H. Samet,et al."Bridging chains mediate nonlinear mechanics of polymer nanocomposites under cyclic deformation".POLYMER 200(2020):122529. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Bridging chains medi(4199KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment