Knowledge Management System of Institute of Theoretical Physics, CAS
Dienes, Keith R.; Huang, Fei2,3; Kost, Jeff4; Su, Shufang; Thomas, Brooks5 | |
Deciphering the archaeological record: Cosmological imprints of nonminimal dark sectors | |
Source Publication | PHYSICAL REVIEW D
![]() |
Language | 英语 |
Keyword | SPECTRAL DISTORTIONS PARAMETER-ESTIMATION MATTER MODELS THERMALIZATION CONSTRAINTS UNIVERSE |
Abstract | Many proposals for physics beyond the Standard Model give rise to a dark sector containing many degrees of freedom. In this work, we exploit the cosmological implications of the nontrivial dynamics which may arise within such dark sectors, focusing on decay processes which take place entirely among the dark constituents. First, we demonstrate that such decays can leave dramatic imprints on the resulting dark-matter phase-space distribution. In particular, this distribution need not be thermal-it can even be multimodal, exhibiting a nontrivial pattern of peaks and troughs as a function of momentum. We then proceed to show how these features can induce modifications to the matter power spectrum. Finally, we assess the extent to which one can approach the archaeological "inverse" problem of deciphering the properties of an underlying dark sector from the matter power spectrum. Indeed, one of the main results of this paper is a remarkably simple conjectured analytic expression which permits the reconstruction of many of the important features of the dark-matter phase-space distribution directly from the matter power spectrum. Our results therefore provide an interesting toolbox of methods for learning about, and potentially constraining, the features of nonminimal dark sectors and their dynamics in the early universe. |
2020 | |
ISSN | 1550-7998 |
Volume | 101Issue:12Pages:123511 |
Cooperation Status | 国际 |
Subject Area | Astronomy & Astrophysics ; Physics |
MOST Discipline Catalogue | Astronomy & Astrophysics ; Physics, Particles & Fields |
DOI | 10.1103/PhysRevD.101.123511 |
Indexed By | SCIE |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itp.ac.cn/handle/311006/27203 |
Collection | SCI期刊论文 |
Affiliation | 1.Univ Arizona, Dept Phys, Tucson, AZ 85721 USA 2.Dienes, Keith R.] Univ Maryland, Dept Phys, College Pk, MD 20742 USA 3.Univ Calif Irvine, Dept Phys & Astron, Irvine, CA 92697 USA 4.Chinese Acad Sci, Inst Theoret Phys, CAS Key Lab Theoret Phys, Beijing 100190, Peoples R China 5.Inst Basic Sci, Ctr Theoret Phys Universe, Daejeon 34126, Peoples R China 6.Lafayette Coll, Dept Phys, Easton, PA 18042 USA |
Recommended Citation GB/T 7714 | Dienes, Keith R.,Huang, Fei,Kost, Jeff,et al. Deciphering the archaeological record: Cosmological imprints of nonminimal dark sectors[J]. PHYSICAL REVIEW D,2020,101(12):123511. |
APA | Dienes, Keith R.,Huang, Fei,Kost, Jeff,Su, Shufang,&Thomas, Brooks.(2020).Deciphering the archaeological record: Cosmological imprints of nonminimal dark sectors.PHYSICAL REVIEW D,101(12),123511. |
MLA | Dienes, Keith R.,et al."Deciphering the archaeological record: Cosmological imprints of nonminimal dark sectors".PHYSICAL REVIEW D 101.12(2020):123511. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Deciphering the arch(3297KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment