Knowledge Management System of Institute of Theoretical Physics, CAS
Bi, Xiaojun1; Gao, Yu; Guo, Junguang1; Houston, Nick2; Li, Tianjun1,3![]() | |
Axion and dark photon limits from Crab Nebula high-energy gamma rays | |
Source Publication | PHYSICAL REVIEW D
![]() |
Language | 英语 |
Abstract | The observation of cosmic sub-PeV gamma rays from the Crab Nebula opens up the possibility of testing cosmic ray photon transparency at the multi-hundred-TeV scale. Assuming no deviation from a source gamma-ray emission due to accelerated electron inverse-Compton scattering, higher event energies can extend constraints on the effects of new physics; we consider oscillation between gamma rays and axions, plus attenuation effects from gamma-ray absorption in the case of dark photon dark matter. Combining the recent AS gamma and HAWC sub-PeV data with earlier MAGIC and HEGRA data, axionlike particles are most constrained in the 2 x 10(-7) -6 x 10(-7) eV mass range, where the coupling g(a gamma gamma) is constrained to be below 1.8 x 10(-10) GeV-1. Direct scattering from dark photon dark matter limits kinetic mixing epsilon less than or similar to 1.0(-3) f or masses between 0.01 and 1 eV. |
2021 | |
ISSN | 2470-0010 |
Volume | 103Issue:4Pages:43018 |
Cooperation Status | 国内 |
Subject Area | Astronomy & Astrophysics ; Physics |
MOST Discipline Catalogue | Astronomy & Astrophysics ; Physics, Particles & Fields |
DOI | 10.1103/PhysRevD.103.043018 |
Indexed By | SCIE |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itp.ac.cn/handle/311006/27273 |
Collection | SCI期刊论文 |
Affiliation | 1.Chinese Acad Sci, Inst High Energy Phys, Key Lab Particle Astrophys, Beijing 100049, Peoples R China 2.Univ Chinese Acad Sci, Sch Phys Sci, Beijing 100049, Peoples R China 3.Beijing Univ Technol, Fac Sci, Inst Theoret Phys, Beijing 100124, Peoples R China 4.Chinese Acad Sci, Key Lab Theoret Phys, Inst Theoret Phys, Beijing 100190, Peoples R China 5.Tsinghua Univ, Inst Modern Phys, Beijing 100084, Peoples R China 6.Chinese Acad Sci, Key Lab Computat Astrophys, Natl Astron Observ, Beijing 100012, Peoples R China 7.Univ Chinese Acad Sci, Sch Astron & Space Sci, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Bi, Xiaojun,Gao, Yu,Guo, Junguang,et al. Axion and dark photon limits from Crab Nebula high-energy gamma rays[J]. PHYSICAL REVIEW D,2021,103(4):43018. |
APA | Bi, Xiaojun.,Gao, Yu.,Guo, Junguang.,Houston, Nick.,Li, Tianjun.,...&Zhang, Xin.(2021).Axion and dark photon limits from Crab Nebula high-energy gamma rays.PHYSICAL REVIEW D,103(4),43018. |
MLA | Bi, Xiaojun,et al."Axion and dark photon limits from Crab Nebula high-energy gamma rays".PHYSICAL REVIEW D 103.4(2021):43018. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment