Knowledge Management System of Institute of Theoretical Physics, CAS
Cai, Rong-Gen![]() ![]() | |
Constraints on a mixed model of dark matter particles and primordial black holes from the galactic 511 keV line | |
Source Publication | JOURNAL OF COSMOLOGY AND ASTROPARTICLE PHYSICS
![]() |
Language | 英语 |
Abstract | The galactic 511 keV gamma-ray line has been observed since 1970's, and was identified as the result of electron-positron annihilation, but the origin of such positrons is still not clear. Apart from the astrophysical explanations, the possibilities that such positrons come from dark matter (DM) annihilation are also widely studied. Primordial black hole (PBH) is also an extensively studied candidate of DM. If PBHs exist, the DM particles may be gravitationally bound to the PBHs and form halo around PBHs with density spikes. DM annihilation in these density spikes can enhance the production rate of positrons from DM particles, but the signal morphology is similar to the decaying DM. We consider such a mixed model consisting of DM particles and PBHs and obtain the upper limit from the data of 511 keV gamma-ray line from INTEGRAL/SPI on the decaying component of DM particles and the constraint on the PBH abundance. These constraints are general and independent of particle DM models. For the mixed model consisting of excited DM and PBHs, the constraints on the PBH abundance can be down to O(10-17) for DM particle with mass around 1TeV, which is more stringent than that obtained from the extragalactic gamma-ray background. |
2021 | |
ISSN | 1475-7516 |
Issue | 3Pages:57 |
Cooperation Status | 国内 |
Subject Area | Astronomy & Astrophysics ; Physics |
MOST Discipline Catalogue | Astronomy & Astrophysics ; Physics, Particles & Fields |
DOI | 10.1088/1475-7516/2021/03/057 |
Indexed By | SCIE |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itp.ac.cn/handle/311006/27296 |
Collection | SCI期刊论文 |
Affiliation | 1.[Cai, Rong-Gen 2.Ding, Yu-Chen 3.Yang, Xing-Yu 4.Chinese Acad Sci, Inst Theoret Phys, CAS Key Lab Theoret Phys, POB 2735, Beijing 100190, Peoples R China 5.Univ Chinese Acad Sci, Sch Phys Sci, 19A Yuquan Rd, Beijing 100049, Peoples R China 6.Univ Chinese Acad Sci, Sch Fundamental Phys & Math Sci, Hangzhou Inst Adv Study, Hangzhou 310024, Peoples R China |
Recommended Citation GB/T 7714 | Cai, Rong-Gen,Ding, Yu-Chen,Yang, Xing-Yu,et al. Constraints on a mixed model of dark matter particles and primordial black holes from the galactic 511 keV line[J]. JOURNAL OF COSMOLOGY AND ASTROPARTICLE PHYSICS,2021(3):57. |
APA | Cai, Rong-Gen,Ding, Yu-Chen,Yang, Xing-Yu,&Zhou, Yu-Feng.(2021).Constraints on a mixed model of dark matter particles and primordial black holes from the galactic 511 keV line.JOURNAL OF COSMOLOGY AND ASTROPARTICLE PHYSICS(3),57. |
MLA | Cai, Rong-Gen,et al."Constraints on a mixed model of dark matter particles and primordial black holes from the galactic 511 keV line".JOURNAL OF COSMOLOGY AND ASTROPARTICLE PHYSICS .3(2021):57. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Constraints on a mix(2230KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment