Knowledge Management System of Institute of Theoretical Physics, CAS
Qi, Yong-Hui; Yu, Jiang-Hao![]() | |
Effective field theory perspective on next-to-minimal composite Higgs models | |
Source Publication | PHYSICAL REVIEW D
![]() |
Language | 英语 |
Keyword | SYMMETRY BREAKING |
Abstract | We study both the CP-even and CP-odd effective chiral Lagrangians of a next-to-minimal composite Higgs model, with a symmetry breaking pattern depicted by the coset SO(6)/SO(5) through the sigma/ omega decomposition, in which the Goldstone matrix of the coset is decomposed in terms of the standard model Higgs doublet and an additional scalar singlet s at the electroweak scale. The effective Lagrangians are described by the electroweak chiral operators up to p(4) order, with a function dependence on the Higgs boson and new scalar s, named Higgs function. This function in the effective Lagrangian incorporates the Higgs nonlinearity or vacuum misalignment effects in the next-to-minimal composite Higgs model, leads to various Higgs couplings deviated from the standard model ones, and also indicates the relations among different Higgs couplings in the low energy. Matching to the Higgs effective field theory below the electroweak scale, we obtain various low-energy observables such as the electroweak oblique parameters, anomalous triple and quartic gauge couplings, anomalous couplings of Higgs to gauge bosons, in which the Higgs nonlinearity effects are encoded in the ratio. xi v(2) / f(2) of the electroweak scale and the new physics scale. As a by-product, we obtain a generalized Maurer-Cartan equation sourced by non-Abelian gauge fields. The equation interprets the dynamical interplay between nonlinear realization of pseudo-Nambu-Goldstone bosons (or Higgs) and the gauge fields, and provides a nonlinear generalization of the dynamical electroweak symmetry breaking. |
2021 | |
ISSN | 2470-0010 |
Volume | 103Issue:1Pages:15013 |
Cooperation Status | 国际 |
Subject Area | Astronomy & Astrophysics ; Physics |
MOST Discipline Catalogue | Astronomy & Astrophysics ; Physics, Particles & Fields |
DOI | 10.1103/PhysRevD.103.015013 |
Indexed By | SCIE |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itp.ac.cn/handle/311006/27312 |
Collection | SCI期刊论文 |
Affiliation | 1.[Qi, Yong-Hui 2.Peking Univ, Ctr High Energy Phys, Beijing 100871, Peoples R China 3.Asia Pacific Ctr Theoret Phys, Pohang 37673, Gyeongbuk, South Korea 4.Pohang Univ Sci & Technol, Dept Phys, Pohang 37673, Gyeongbuk, South Korea 5.Chinese Acad Sci, Inst Theoret Phys, Beijing 100190, Peoples R China 6.Univ Chinese Acad Sci, Sch Phys Sci, Beijing 100049, Peoples R China 7.Peking Univ, Dept Phys, Beijing 100871, Peoples R China 8.Peking Univ, State Key Lab Nucl Phys & Technol, Beijing 100871, Peoples R China 9.Collaborat Innovat Ctr Quantum Matter, Beijing 100871, Peoples R China |
Recommended Citation GB/T 7714 | Qi, Yong-Hui,Yu, Jiang-Hao,Zhu, Shou-Hua. Effective field theory perspective on next-to-minimal composite Higgs models[J]. PHYSICAL REVIEW D,2021,103(1):15013. |
APA | Qi, Yong-Hui,Yu, Jiang-Hao,&Zhu, Shou-Hua.(2021).Effective field theory perspective on next-to-minimal composite Higgs models.PHYSICAL REVIEW D,103(1),15013. |
MLA | Qi, Yong-Hui,et al."Effective field theory perspective on next-to-minimal composite Higgs models".PHYSICAL REVIEW D 103.1(2021):15013. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment