Knowledge Management System of Institute of Theoretical Physics, CAS
Domenech, Guillem; Pi, Shi1,2![]() | |
Induced gravitational waves as a probe of thermal history of the universe | |
Source Publication | JOURNAL OF COSMOLOGY AND ASTROPARTICLE PHYSICS
![]() |
Language | 英语 |
Keyword | RADIATION VACUUM SPECTRUM |
Abstract | The scalar perturbation induced gravitational waves are a probe of the primordial density perturbation spectrum on small scales. In this paper, we show that they can also probe the thermal history of the universe. We assume the universe underwent a stage with a constant equation of state parameter w, followed by the radiation-dominated stage of the conventional big bang universe. We find that the infrared slope of the power spectrum of the induced stochastic gravitational wave background for decelerating cosmologies is related to the equation of state of the universe. Furthermore, the induced gravitational wave spectrum has in general a broken power-law shape around the scale of reheating. Interestingly, below the threshold w = 0 of the equation of state parameter, the broken power-law presents a peak for a Dirac delta peak in the scalar spectrum. For a finite width peak, the threshold changes to w = -1/15 depending on the value of the width. In some cases, such a broken power-law gravitational wave spectrum may degenerate to the spectrum from other sources like phase transitions or global cosmic strings. |
2020 | |
ISSN | 1475-7516 |
Issue | 8Pages:17 |
Cooperation Status | 国际 |
Subject Area | Astronomy & Astrophysics ; Physics |
MOST Discipline Catalogue | Astronomy & Astrophysics ; Physics, Particles & Fields |
DOI | 10.1088/1475-7516/2020/08/017 |
Indexed By | SCIE |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itp.ac.cn/handle/311006/27364 |
Collection | SCI期刊论文 |
Affiliation | 1.Heidelberg Univ, Inst Theoret Phys, Philosophenweg 16, D-69120 Heidelberg, Germany 2.Kavli Inst Phys & Math Universe WPI, Chiba 2778583, Japan 3.Chinese Acad Sci, Inst Theoret Phys, CAS Key Lab Theoret Phys, Beijing 100190, Peoples R China 4.Kyoto Univ, Ctr Gravitat Phys, Yukawa Inst Theoret Phys, Kyoto 6068502, Japan 5.Natl Taiwan Univ, Leung Ctr Cosmol & Particle Astrophys, Taipei 10617, Taiwan |
Recommended Citation GB/T 7714 | Domenech, Guillem,Pi, Shi,Sasaki, Misao. Induced gravitational waves as a probe of thermal history of the universe[J]. JOURNAL OF COSMOLOGY AND ASTROPARTICLE PHYSICS,2020(8):17. |
APA | Domenech, Guillem,Pi, Shi,&Sasaki, Misao.(2020).Induced gravitational waves as a probe of thermal history of the universe.JOURNAL OF COSMOLOGY AND ASTROPARTICLE PHYSICS(8),17. |
MLA | Domenech, Guillem,et al."Induced gravitational waves as a probe of thermal history of the universe".JOURNAL OF COSMOLOGY AND ASTROPARTICLE PHYSICS .8(2020):17. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Induced gravitationa(1255KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment