Knowledge Management System of Institute of Theoretical Physics, CAS
Baggioli, Matteo; Grieninger, Sebastian1; Li, Li2,3![]() | |
Magnetophonons & type-B Goldstones from hydrodynamics to holography | |
Source Publication | JOURNAL OF HIGH ENERGY PHYSICS
![]() |
Language | 英语 |
Keyword | ELECTRON-GAS CONDUCTIVITY RESONANCE PARTICLES DYNAMICS |
Abstract | We perform a detailed analysis of a large class of effective holographic models with broken translations at finite charge density and magnetic field. We exhaustively discuss the dispersion relations of the hydrodynamic modes at zero magnetic field and successfully match them to the predictions from charged hydrodynamics. At finite magnetic field, we identify the presence of an expected type-B Goldstone boson Re[omega] similar to k(2), known as magnetophonon and its gapped partner - the magnetoplasmon. We discuss their properties in relation to the effective field theory and hydrodynamics expectations. Finally, we compute the optical conductivities and the quasinormal modes at finite magnetic field. We observe that the pinning frequency of the magneto-resonance peak increases with the magnetic field, in agreement with experimental data on certain 2D materials, revealing the quantum nature of the holographic pinning mechanism. |
2020 | |
ISSN | 1029-8479 |
Issue | 9Pages:37 |
Cooperation Status | 国际 |
Subject Area | Physics |
MOST Discipline Catalogue | Physics, Particles & Fields |
DOI | 10.1007/JHEP09(2020)037 |
Indexed By | SCIE |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itp.ac.cn/handle/311006/27388 |
Collection | SCI期刊论文 |
Affiliation | 1.UAM, CSIC, Inst Fis Teor, C Nicolas Cabrera 13-15, Madrid 28049, Spain 2.Friedrich Schiller Univ Jena, Theoret Phys Inst, Max Wien Pl 1, D-07743 Jena, Germany 3.Chinese Acad Sci, Inst Theoret Phys, CAS Key Lab Theoret Phys, Beijing 100190, Peoples R China 4.Univ Chinese Acad Sci, Sch Phys Sci, 19A Yuquan Rd, Beijing 100049, Peoples R China |
Recommended Citation GB/T 7714 | Baggioli, Matteo,Grieninger, Sebastian,Li, Li. Magnetophonons & type-B Goldstones from hydrodynamics to holography[J]. JOURNAL OF HIGH ENERGY PHYSICS,2020(9):37. |
APA | Baggioli, Matteo,Grieninger, Sebastian,&Li, Li.(2020).Magnetophonons & type-B Goldstones from hydrodynamics to holography.JOURNAL OF HIGH ENERGY PHYSICS(9),37. |
MLA | Baggioli, Matteo,et al."Magnetophonons & type-B Goldstones from hydrodynamics to holography".JOURNAL OF HIGH ENERGY PHYSICS .9(2020):37. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Magnetophonons & typ(4182KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment