Knowledge Management System of Institute of Theoretical Physics, CAS
Chen, Zu-Cheng; Yuan, Chen; Huang, Qing-Guo![]() | |
Pulsar Timing Array Constraints on Primordial Black Holes with NANOGrav 11-Year Dataset | |
Source Publication | PHYSICAL REVIEW LETTERS
![]() |
Language | 英语 |
Keyword | LIMITS PERTURBATIONS PACKAGE TEMPO2 |
Abstract | The detection of binary black hole coalescences by LIGO and Virgo has aroused the interest in primordial black holes (PBHs), because they could be both the progenitors of these black holes and a compelling candidate of dark matter (DM). PBHs are formed soon after the enhanced scalar perturbations reenter horizon during the radiation dominated era, which would inevitably induce gravitational waves as well. Searching for such scalar induced gravitational waves (SIGWs) provides an elegant way to probe PBHs. We perform the first direct search for the signals of SIGWs accompanying the formation of PBHs in the North American Nanohertz Observatory for Gravitational waves (NANOGrav) 11-year dataset. No statistically significant detection has been made, and hence we place a stringent upper limit on the abundance of PBHs at 95% confidence level. In particular, less than one part in a million of the total DM mass could come from PBHs in the mass range of [2 x 10(-3), 7 x 10(-1)] M-circle dot. |
2020 | |
ISSN | 0031-9007 |
Volume | 124Issue:25Pages:251101 |
Cooperation Status | 国际 |
Subject Area | Physics |
MOST Discipline Catalogue | Physics, Multidisciplinary |
DOI | 10.1103/PhysRevLett.124.251101 |
Indexed By | SCIE |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itp.ac.cn/handle/311006/27451 |
Collection | SCI期刊论文 |
Affiliation | 1.[Chen, Zu-Cheng 2.Yuan, Chen 3.Chinese Acad Sci, Inst Theoret Phys, CAS Key Lab Theoret Phys, Beijing 100190, Peoples R China 4.Univ Chinese Acad Sci, Sch Phys Sci, 19A Yuquan Rd, Beijing 100049, Peoples R China 5.Cardiff Univ, Sch Phys & Astron, Cardiff CF24 3AA, Wales 6.UCAS, Sch Fundamental Phys & Math Sci, Hangzhou Inst Adv Study, Hangzhou 310024, Peoples R China 7.Yangzhou Univ, Coll Phys Sci & Technol, Ctr Gravitat & Cosmol, Yangzhou 225009, Jiangsu, Peoples R China 8.Hunan Normal Univ, Synerget Innovat Ctr Quantum Effects & Applicat, Changsha 410081, Peoples R China |
Recommended Citation GB/T 7714 | Chen, Zu-Cheng,Yuan, Chen,Huang, Qing-Guo. Pulsar Timing Array Constraints on Primordial Black Holes with NANOGrav 11-Year Dataset[J]. PHYSICAL REVIEW LETTERS,2020,124(25):251101. |
APA | Chen, Zu-Cheng,Yuan, Chen,&Huang, Qing-Guo.(2020).Pulsar Timing Array Constraints on Primordial Black Holes with NANOGrav 11-Year Dataset.PHYSICAL REVIEW LETTERS,124(25),251101. |
MLA | Chen, Zu-Cheng,et al."Pulsar Timing Array Constraints on Primordial Black Holes with NANOGrav 11-Year Dataset".PHYSICAL REVIEW LETTERS 124.25(2020):251101. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Pulsar Timing Array (323KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment