Knowledge Management System of Institute of Theoretical Physics, CAS
Ahmed, Waqas; Mansha, Adeel; Li, Tianjun1![]() | |
The upper bounds on supersymmetry breaking scales in split supersymmetry from the Higgs mass and electroweak vacuum stability | |
Source Publication | PROGRESS OF THEORETICAL AND EXPERIMENTAL PHYSICS
![]() |
Language | 英语 |
Keyword | NEUTRALINO DARK-MATTER RADIATIVE-CORRECTIONS STANDARD MODEL BOSON MASS SEARCH NATURALNESS COLLIDER |
Abstract | The null results of the LHC searches have put strong bounds on new physics scenarios such as supersymmetry (SUSY). With the latest values for the top quark mass and strong coupling, we study the upper bounds on the sfermion masses in split SUSY from the observed Higgs boson mass and electroweak (EW) vacuum stability. To be consistent with the observed Higgs mass, we find that the largest values of supersymmetry breaking scales MS for tan beta = 2, tan beta = 4, and tan beta = 50 are 10(6.2,) 10(4.5), and 10(4.3) GeV, respectively. In particular, split SUSY with tan beta greater than or similar to 4 can be probed in future 100 TeV proton-proton colliders such as FCC-hh and SppC. In addition, the Higgs quartic coupling becomes negative at about 10(8.2), 10(8.7), and 10(9.6) GeV respectively for m(h) = 123, 125, and 127 GeV from EW vacuum stability. These bounds are about one order smaller than the Standard Model due to the extra Higgs-Higgsino-gaugino couplings. We briefly comment on the lifetime of gluinos in our study and compare it with the current LHC observations. Additionally, we comment on the prospects of the discovery of prompt gluinos at the FCC-hh and SppC. |
2020 | |
ISSN | 2050-3911 |
Volume | 2020Issue:4Pages:043B08 |
Cooperation Status | 国际 |
Subject Area | Physics |
MOST Discipline Catalogue | Physics, Multidisciplinary ; Physics, Particles & Fields |
DOI | 10.1093/ptep/ptaa041 |
Indexed By | SCIE |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itp.ac.cn/handle/311006/27514 |
Collection | SCI期刊论文 |
Affiliation | 1.Chinese Acad Sci, Inst Theoret Phys, CAS Key Lab Theoret Phys, Beijing 100190, Peoples R China 2.Univ Chinese Acad Sci, Sch Phys Sci, 19A Yuquan Rd, Beijing 100049, Peoples R China 3.Fed Urdu Univ Arts Sci & Technol, Dept Phys, Karachi 75300, Pakistan 4.Tsinghua Univ, Inst Modern Phys, Beijing 100084, Peoples R China |
Recommended Citation GB/T 7714 | Ahmed, Waqas,Mansha, Adeel,Li, Tianjun,et al. The upper bounds on supersymmetry breaking scales in split supersymmetry from the Higgs mass and electroweak vacuum stability[J]. PROGRESS OF THEORETICAL AND EXPERIMENTAL PHYSICS,2020,2020(4):043B08. |
APA | Ahmed, Waqas,Mansha, Adeel,Li, Tianjun,Raza, Shabbar,Roy, Joydeep,&Xu, Fangzhou.(2020).The upper bounds on supersymmetry breaking scales in split supersymmetry from the Higgs mass and electroweak vacuum stability.PROGRESS OF THEORETICAL AND EXPERIMENTAL PHYSICS,2020(4),043B08. |
MLA | Ahmed, Waqas,et al."The upper bounds on supersymmetry breaking scales in split supersymmetry from the Higgs mass and electroweak vacuum stability".PROGRESS OF THEORETICAL AND EXPERIMENTAL PHYSICS 2020.4(2020):043B08. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
The upper bounds on (487KB) | 期刊论文 | 出版稿 | 开放获取 | CC BY-NC-SA | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment