Knowledge Management System of Institute of Theoretical Physics, CAS
Gong, Yungui; Cai, Rong-Gen![]() | |
Observational constraint on dynamical evolution of dark energy | |
Source Publication | JOURNAL OF COSMOLOGY AND ASTROPARTICLE PHYSICS
![]() |
Keyword | Hubble-space-telescope Cosmological Constant Ia Supernovae 1/r Gravity Redshift Universe Acceleration Matter Quintessence Curvature |
Abstract | We use the Constitution supernova, the baryon acoustic oscillation, the cosmic microwave background, and the Hubble parameter data to analyze the evolution property of dark energy. We obtain different results when we fit different baryon acoustic oscillation data combined with the Constitution supernova data to the Chevallier-Polarski-Linder model. We find that the difference stems from the different values of Omega(m0). We also fit the observational data to the model independent piecewise constant parametrization. Four redshift bins with boundaries at z = 0.22, 0.53, 0.85 and 1.8 were chosen for the piecewise constant parametrization of the equation of state parameter w(z) of dark energy. We find no significant evidence for evolving w(z). With the addition of the Hubble parameter, the constraint on the equation of state parameter at high redshift is improved by 70%. The marginalization of the nuisance parameter connected to the supernova distance modulus is discussed. |
2010 | |
ISSN | 1475-7516 |
Issue | 1Pages:- |
Subject Area | Physics |
Indexed By | SCI |
Funding Organization | Chinese Academy of Sciences[KJCX3-SYW-N2]; National Natural Science Foundation of China[10533010, 10935013, 10825313]; Ministry of Science and Technology of China[2007CB815401, 2010CB833004]; Natural Science Foundation[2009BA4050] ; Chinese Academy of Sciences[KJCX3-SYW-N2]; National Natural Science Foundation of China[10533010, 10935013, 10825313]; Ministry of Science and Technology of China[2007CB815401, 2010CB833004]; Natural Science Foundation[2009BA4050] ; Chinese Academy of Sciences[KJCX3-SYW-N2]; National Natural Science Foundation of China[10533010, 10935013, 10825313]; Ministry of Science and Technology of China[2007CB815401, 2010CB833004]; Natural Science Foundation[2009BA4050] ; Chinese Academy of Sciences[KJCX3-SYW-N2]; National Natural Science Foundation of China[10533010, 10935013, 10825313]; Ministry of Science and Technology of China[2007CB815401, 2010CB833004]; Natural Science Foundation[2009BA4050] |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itp.ac.cn/handle/311006/5193 |
Collection | SCI期刊论文 |
Corresponding Author | Gong, YG , Chongqing Univ Posts & Telecommun, Coll Math & Phys, Chongqing 400065, Peoples R China |
Recommended Citation GB/T 7714 | Gong, Yungui,Cai, Rong-Gen,Chen, Yun,et al. Observational constraint on dynamical evolution of dark energy[J]. JOURNAL OF COSMOLOGY AND ASTROPARTICLE PHYSICS,2010(1):-. |
APA | Gong, Yungui,Cai, Rong-Gen,Chen, Yun,Zhu, Zong-Hong,&Gong, YG , Chongqing Univ Posts & Telecommun, Coll Math & Phys, Chongqing 400065, Peoples R China.(2010).Observational constraint on dynamical evolution of dark energy.JOURNAL OF COSMOLOGY AND ASTROPARTICLE PHYSICS(1),-. |
MLA | Gong, Yungui,et al."Observational constraint on dynamical evolution of dark energy".JOURNAL OF COSMOLOGY AND ASTROPARTICLE PHYSICS .1(2010):-. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Observational constr(282KB) | 开放获取 | License | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment