Knowledge Management System of Institute of Theoretical Physics, CAS
Ding, W. B.; Liu, G. Z.; Zhu, M. F.; Yu, Z.; Zhao, E. G.; Ding, WB , Jilin Univ, Ctr Theoret Phys, Changchun 130023, Peoples R China | |
The influence of antikaon condensations on neutrino emissivity from neutron stars | |
Source Publication | ASTRONOMY & ASTROPHYSICS
![]() |
Keyword | Direct Urca Process Matter Kaon |
Abstract | Neutrino emissivity (IURCA) from the direct URCA (dURCA) process and the URCA processes with K(-) and (K) over bar (0) condensations are considered simultaneously in neutron star matter. The neutrino emissivity due to the dURCA process plays a dominant role. However, antikaon condensations change the chemical potential of electrons, the effective masses of nucleons and the matrix elements of the reaction for the dURCA process. These changes make the neutrino emissivity for the dURCA process decrease. In this case, with antikaon condensations the total neutrino emissivity becomes lower. We believe that antikaon condensations are unfavorable for fast cooling of neutron stars. |
2009 | |
ISSN | 0004-6361 |
Volume | 506Issue:2Pages:L13-L16 |
Subject Area | Physics |
Indexed By | SCI |
Funding Organization | National Natural Science Foundation of China[10275029, 10675054]; National Fundamental Fund Project Subsidy Funds of Personnel Training[J0730311] ; National Natural Science Foundation of China[10275029, 10675054]; National Fundamental Fund Project Subsidy Funds of Personnel Training[J0730311] ; National Natural Science Foundation of China[10275029, 10675054]; National Fundamental Fund Project Subsidy Funds of Personnel Training[J0730311] ; National Natural Science Foundation of China[10275029, 10675054]; National Fundamental Fund Project Subsidy Funds of Personnel Training[J0730311] |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.itp.ac.cn/handle/311006/5218 |
Collection | SCI期刊论文 |
Corresponding Author | Ding, WB , Jilin Univ, Ctr Theoret Phys, Changchun 130023, Peoples R China |
Recommended Citation GB/T 7714 | Ding, W. B.,Liu, G. Z.,Zhu, M. F.,et al. The influence of antikaon condensations on neutrino emissivity from neutron stars[J]. ASTRONOMY & ASTROPHYSICS,2009,506(2):L13-L16. |
APA | Ding, W. B.,Liu, G. Z.,Zhu, M. F.,Yu, Z.,Zhao, E. G.,&Ding, WB , Jilin Univ, Ctr Theoret Phys, Changchun 130023, Peoples R China.(2009).The influence of antikaon condensations on neutrino emissivity from neutron stars.ASTRONOMY & ASTROPHYSICS,506(2),L13-L16. |
MLA | Ding, W. B.,et al."The influence of antikaon condensations on neutrino emissivity from neutron stars".ASTRONOMY & ASTROPHYSICS 506.2(2009):L13-L16. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
The influence of ant(292KB) | 开放获取 | License | Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment